|
January 2020 |
Date | Title | Reference period |
9/1/2020 | Commercial Transactions of Greece | November 2019 |
9/1/2020 | Industrial Production Index | November 2019 |
9/1/2020 | Labour Force Survey (monthly results) | October 2019 |
13/1/2020 | Consumer Price Index | December 2019 |
13/1/2020 | Harmonized Index of Consumer Prices | December 2019 |
14/1/2020 | Import Price Index in Industry | November 2019 |
14/1/2020 | Issuing of Motor Vehicle Licences | December 2019 |
15/1/2020 | Activities of Notaries | 2018 |
15/1/2020 | Input and Output Price Indices in Agricultural and Livestock Production | November 2019 |
15/1/2020 | Survey on Museums and Archaeological Sites Attendance | September 2019 |
17/1/2020 | Building Activity Survey | October 2019 |
17/1/2020 | Regional Accounts | 2017 |
20/1/2020 | Turnover Index in Industry | November 2019 |
21/1/2020 | Greek Merchant Fleet | November 2019 |
21/1/2020 | Road Traffic Accidents | 2018 |
21/1/2020 | Quarterly Non-Financial Accounts of General Government | 3rd quarter 2019 |
23/1/2020 | Aquaculture Survey | 2018 |
24/1/2020 | Material Costs Index in the Construction of New Residential Buildings | December 2019 |
24/1/2020 | Price Indices of Work Categories and Construction Cost of New Residential Buildings | 4th quarter 2019 |
24/1/2020 | Quarterly Non-Financial Accounts of General Government (new release date 21/1/2020) | 3rd quarter 2019 |
24/1/2020 | Quarterly Non-Financial Accounts of Institutional Sectors | 3rd quarter 2019 |
30/1/2020 | Producer Price Index in Industry | December 2019 |
31/1/2020 | Road Traffic Accidents | November 2019 |
31/1/2020 | Turnover Index in Retail Trade | November 2019 |
|
February 2020 |
Date | Title | Reference period |
6/2/2020 | Labour Force Survey (monthly results) | November 2019 |
7/2/2020 | Commercial Transactions of Greece | December 2019 |
10/2/2020 | Industrial Production Index | December 2019 |
11/2/2020 | Issuing of Motor Vehicle Licences | January 2020 |
12/2/2020 | Building Activity Survey | November 2019 |
13/2/2020 | Survey on Museums and Archaeological Sites Attendance | October 2019 |
14/2/2020 | Consumer Price Index | January 2020 |
14/2/2020 | Harmonized Index of Consumer Prices | January 2020 |
14/2/2020 | Import Price Index in Industry | December 2019 |
14/2/2020 | Input and Output Price Indices in Agricultural and Livestock Production | December 2019 |
17/2/2020 | Follow-up of Reported Cases of Infectious Diseases [Rescheduled] | 2018 |
19/2/2020 | Greek Merchant Fleet | December 2019 |
19/2/2020 | Turnover Index in Industry | December 2019 |
21/2/2020 | Material Costs Index in the Construction of New Residential Buildings | January 2020 |
21/2/2020 | Supply and Use Tables | 2016 |
21/2/2020 | Turnover Index for Motor Trade | 4th quarter 2019 |
21/2/2020 | Turnover Index in Wholesale Trade | 4th quarter 2019 |
27/2/2020 | Survey on the Production and Sales of Manufactured Products (PRODCOM) | 2018 |
28/2/2020 | Producer Price Index in Industry | January 2020 |
28/2/2020 | Road Traffic Accidents | December 2019 |
28/2/2020 | Turnover Index in Retail Trade | December 2019 |
|
March 2020 |
Date | Title | Reference period |
5/3/2020 | Labour Force Survey (monthly results) | December 2019 |
6/3/2020 | Quarterly National Accounts (provisional data) - Annual National Accounts (estimates) | 4th quarter 2019, 2019 |
9/3/2020 | Commercial Transactions of Greece | January 2020 |
9/3/2020 | Turnover Indices in Information and Communication | 4th quarter 2019 |
9/3/2020 | Turnover Indices in Transport Sector | 4th quarter 2019 |
10/3/2020 | Consumer Price Index | February 2020 |
10/3/2020 | Harmonized Index of Consumer Prices | February 2020 |
10/3/2020 | Industrial Production Index | January 2020 |
11/3/2020 | Issuing of Motor Vehicle Licences | February 2020 |
11/3/2020 | Turnover Index in Accommodation and Food Service Activities Sector | 4th quarter 2019 |
12/3/2020 | Building Activity Survey | December 2019 |
12/3/2020 | Index of Wages Cost | 4th quarter 2019 |
12/3/2020 | Labour Force Survey | 4th quarter 2019 |
13/3/2020 | Import Price Index in Industry | January 2020 |
13/3/2020 | Index of Persons Employed in Retail Trade | 4th quarter 2019 |
13/3/2020 | Input and Output Price Indices in Agricultural and Livestock Production | January 2020 |
13/3/2020 | Job Vacancies | 4th quarter 2019 |
13/3/2020 | Turnover Indices for Specific Activities of the Services Sector | 4th quarter 2019 |
13/3/2020 | Register of General Government Entities | 2019 |
16/3/2020 | Production Index in Construction | 4th quarter 2019 |
16/3/2020 | Survey on Museums and Archaeological Sites Attendance (postponed) | November 2019 |
17/3/2020 | Traffic of Passengers, Goods and Mobile Units in Greek Ports | 3rd quarter 2019 |
19/3/2020 | Greek Merchant Fleet | January 2020 |
20/3/2020 | Indices of Employment, Hours worked and Wages | 4th quarter 2019 |
20/3/2020 | Turnover Index in Industry | January 2020 |
24/3/2020 | Activities of the Greek Ship Repairing Industry | 2019 |
24/3/2020 | Laid Up Merchant Ships | 2019 |
24/3/2020 | Material Costs Index in the Construction of New Residential Buildings | February 2020 |
27/3/2020 | European System of Integrated Social Protection Statistics (ESSPROS): net social benefits | 2017 |
30/3/2020 | Producer Price Index in Industry | February 2020 |
30/3/2020 | Road Freight Transport Statistics | 3rd quarter 2019 |
30/3/2020 | Road Traffic Accidents | January 2020 |
31/3/2020 | Services Producer Price Indices | 4th quarter 2019 |
31/3/2020 | Survey on Accidents of Greek Merchant Ships of 100 GRT and over and Persons Injured on Vessels and in Sea Areas Under the Competency of Port Authorities | 2019 |
31/3/2020 | System of Health Accounts (SHA) | 2018 |
31/3/2020 | Turnover Index in Retail Trade | January 2020 |
|
April 2020 |
Date | Title | Reference period |
7/4/2020 | Commercial Transactions of Greece | February 2020 |
9/4/2020 | Industrial Production Index | February 2020 |
9/4/2020 | Issuing of Motor Vehicle Licences | March 2020 |
9/4/2020 | Labour Force Survey (monthly results) | January 2020 |
9/4/2020 | Survey on Iron and Steel Industry | 2018 |
10/4/2020 | Consumer Price Index | March 2020 |
10/4/2020 | Greek Merchant Fleet | February 2020 |
10/4/2020 | Harmonized Index of Consumer Prices | March 2020 |
13/4/2020 | Building Activity Survey | January 2020 |
14/4/2020 | Import Price Index in Industry | February 2020 |
15/4/2020 | Input and Output Price Indices in Agricultural and Livestock Production | February 2020 |
15/4/2020 | Survey on Museums and Archaeological Sites Attendance (postponed) | December 2019 |
16/4/2020 | Turnover Index in Industry | February 2020 |
16/4/2020 | Enterprises Under Suspension of Operation | 2020 |
22/4/2020 | Fiscal Data (1st notification) | 2016 - 2019 |
23/4/2020 | Quarterly Non-Financial Accounts of General Government | 4th quarter 2019 |
24/4/2020 | Material Costs Index in the Construction of New Residential Buildings | March 2020 |
24/4/2020 | Price Indices of Work Categories and Construction Cost of New Residential Buildings | 1st quarter 2020 |
24/4/2020 | Quarterly Non-Financial Accounts of Institutional Sectors | 4th quarter 2019 |
27/4/2020 | Survey on Daily and Periodical Press (newspapers and magazines) | 2019 |
30/4/2020 | International Trade in Goods Statistics with Third Countries by Invoicing Currency | 2019 |
30/4/2020 | Producer Price Index in Industry | March 2020 |
30/4/2020 | Road Traffic Accidents | February 2020 |
30/4/2020 | Turnover Index in Retail Trade | February 2020 |
30/4/2020 | Bankruptcy Statistics | 2018 |
|
May 2020 |
Date | Title | Reference period |
7/5/2020 | Labour Force Survey (monthly results) | February 2020 |
8/5/2020 | Commercial Transactions of Greece | March 2020 |
8/5/2020 | Consumer Price Index | April 2020 |
8/5/2020 | Harmonized Index of Consumer Prices | April 2020 |
11/5/2020 | Industrial Production Index | March 2020 |
12/5/2020 | Building Activity Survey | February 2020 |
12/5/2020 | Issuing of Motor Vehicle Licences | April 2020 |
13/5/2020 | Collection of Data on the Registered Greek Seamen | 2019 (postponement) |
14/5/2020 | Import Price Index in Industry | March 2020 |
15/5/2020 | Hospital Census | 2018 |
15/5/2020 | Input and Output Price Indices in Agricultural and Livestock Production | March 2020 |
15/5/2020 | Survey on Museums and Archaeological Sites Attendance | November 2019 |
15/5/2020 | Survey on Museums and Archaeological Sites Attendance | December 2019 |
19/5/2020 | Greek Merchant Fleet | March 2020 |
19/5/2020 | Announcement for the Press Release Statistics on Enterprises under Suspension of Operation due to COVID-19 | March 2020 |
20/5/2020 | Turnover Index in Industry | March 2020 |
22/5/2020 | Turnover Index for Motor Trade | 1st quarter 2020 |
22/5/2020 | Turnover Index in Wholesale Trade | 1st quarter 2020 |
26/5/2020 | Material Costs Index in the Construction of New Residential Buildings | April 2020 |
29/5/2020 | Producer Price Index in Industry | April 2020 |
29/5/2020 | Road Traffic Accidents | March 2020 |
29/5/2020 | Turnover Index in Retail Trade | March 2020 |
|
June 2020 |
Date | Title | Reference period |
4/6/2020 | Quarterly National Accounts (provisional data) | 1st quarter 2020 |
5/6/2020 | Commercial Transactions of Greece | April 2020 |
5/6/2020 | Industrial Production Index | April 2020 |
9/6/2020 | Turnover Index in Accommodation and Food Service Activities Sector | 1st quarter 2020 |
9/6/2020 | Turnover Indices in Information and Communication | 1st quarter 2020 |
9/6/2020 | Turnover Indices in Transport Sector | 1st quarter 2020 |
10/6/2020 | Consumer Price Index | May 2020 |
10/6/2020 | Harmonized Index of Consumer Prices | May 2020 |
10/6/2020 | Issuing of Motor Vehicle Licences | May 2020 |
11/6/2020 | Labour Force Survey (monthly results) | March 2020 |
12/6/2020 | Building Activity Survey | March 2020 |
12/6/2020 | Import Price Index in Industry | April 2020 |
15/6/2020 | Index of Persons Employed in Retail Trade | 1st quarter 2020 |
15/6/2020 | Input and Output Price Indices in Agricultural and Livestock Production | April 2020 |
15/6/2020 | Production Index in Construction | 1st quarter 2020 |
15/6/2020 | Turnover Indices for Specific Activities of the Services Sector | 1st quarter 2020 |
16/6/2020 | Survey on Museums and Archaeological Sites Attendance (postponed) | February 2020 |
16/6/2020 | Traffic of Passengers, Goods and Mobile Units in Greek Ports | 4th quarter 2019 |
17/6/2020 | Consumption of Petroleum Products | 2019 |
18/6/2020 | Labour Force Survey | 1st quarter 2020 |
18/6/2020 | Livestock Surveys (Bovine animals - Pigs - Sheeps - Goats) | 2019 |
18/6/2020 | Evolution of Turnover of Enterprises under Suspension of Operation due to the Pandemic of the Corona Virus Disease 2019 (COVID-19) | April 2020 |
19/6/2020 | Income Inequality | 2019 |
19/6/2020 | Ιntergenerational Transmission of Disadvantages | 2019 |
19/6/2020 | Material Deprivation and Living Conditions | 2019 |
19/6/2020 | Risk of Poverty | 2019 |
19/6/2020 | Turnover Index in Industry | April 2020 |
22/6/2020 | Greek Merchant Fleet | April 2020 |
22/6/2020 | Indices of Employment, Hours worked and Wages | 1st quarter 2020 |
23/6/2020 | Index of Wages Cost | 1st quarter 2020 |
23/6/2020 | Job Vacancies | 1st quarter 2020 |
25/6/2020 | Annual Agricultural Statistical Survey | 2018 |
25/6/2020 | Material Costs Index in the Construction of New Residential Buildings | May 2020 |
26/6/2020 | Census of Primary Health Care Units | 2019 |
29/6/2020 | Road Freight Transport Statistics | 4th quarter 2019 |
29/6/2020 | Services Producer Price Indices | 1st quarter 2020 |
30/6/2020 | Producer Price Index in Industry | May 2020 |
30/6/2020 | Road Traffic Accidents | April 2020 |
30/6/2020 | Turnover Index in Retail Trade | April 2020 |
|
July 2020 |
Date | Title | Reference period |
6/7/2020 | Survey on Accidents at Work (postponed for July the 9th) | 2018 |
6/7/2020 | Enterprises in Accommodation and Food Services Section | April 2020 |
7/7/2020 | Commercial Transactions of Greece | May 2020 |
9/7/2020 | Issuing of Motor Vehicle Licences | June 2020 |
9/7/2020 | Labour Force Survey (monthly results) | April 2020 |
9/7/2020 | Survey on Accidents at Work | 2018 |
10/7/2020 | Consumer Price Index | June 2020 |
10/7/2020 | Cost Index for the Factors of Agricultural and Livestock Production | 2019 |
10/7/2020 | Harmonized Index of Consumer Prices | June 2020 |
10/7/2020 | Industrial Production Index | May 2020 |
13/7/2020 | Building Activity Survey | April 2020 |
14/7/2020 | Import Price Index in Industry | May 2020 |
15/7/2020 | Arrivals and Nights Spent in Hotels, Similar Establishments and Tourist Campsites (final data) (postponed) | 2019 |
15/7/2020 | Input and Output Price Indices in Agricultural and Livestock Production | May 2020 |
15/7/2020 | Survey on Museums and Archaeological Sites Attendance (postponed) | March 2020 |
16/7/2020 | Greek Merchant Fleet | May 2020 |
17/7/2020 | Evolution of Turnover of Enterprises under Suspension of Operation due to the Pandemic of the Corona Virus Disease 2019 (COVID-19) | May 2020 |
20/7/2020 | Turnover Index in Industry | May 2020 |
20/7/2020 | Data on weekly deaths | 2020 |
21/7/2020 | Arrivals and Nights Spent in Short-Stay Accommodation Establishments (postponed) | 2019 |
21/7/2020 | Enterprises in Accommodation and Food Services Section | May 2020 |
22/7/2020 | Quarterly Non-Financial Accounts of General Government | 1st quarter 2020 |
23/7/2020 | Quarterly Non-Financial Accounts of General Government (published 22/7) | 1st quarter 2020 |
24/7/2020 | Material Costs Index in the Construction of New Residential Buildings | June 2020 |
24/7/2020 | Price Indices of Work Categories and Construction Cost of New Residential Buildings | 2nd quarter 2020 |
24/7/2020 | Quarterly Non-Financial Accounts of Institutional Sectors | 1st quarter 2020 |
30/7/2020 | Producer Price Index in Industry | June 2020 |
30/7/2020 | Survey on the Qualitative Characteristics of Resident Tourists (Vacation Survey) | 2019 |
31/7/2020 | International Trade in Goods Statistics by Enterprise Characteristics (TEC) | 2018 |
31/7/2020 | Road Traffic Accidents | May 2020 |
31/7/2020 | Turnover Index in Retail Trade | May 2020 |
|
August 2020 |
Date | Title | Reference period |
6/8/2020 | Labour Force Survey (monthly results) | May 2020 |
7/8/2020 | Commercial Transactions of Greece | June 2020 |
7/8/2020 | Consumer Price Index | July 2020 |
7/8/2020 | Harmonized Index of Consumer Prices | July 2020 |
7/8/2020 | Industrial Production Index | June 2020 |
11/8/2020 | Import Price Index in Industry | June 2020 |
11/8/2020 | Issuing of Motor Vehicle Licences | July 2020 |
12/8/2020 | Building Activity Survey | May 2020 |
13/8/2020 | Input and Output Price Indices in Agricultural and Livestock Production | June 2020 |
14/8/2020 | Survey on Museums and Archaeological Sites Attendance | April 2020 (non publication) |
14/8/2020 | Evolution of Turnover of Enterprises under Suspension of Operation due to the Pandemic of the Corona Virus Disease 2019 (COVID-19) | June 2020 και 2nd quarter 2020 |
14/8/2020 | Enterprises in Accommodation and Food Services Section | June 2020 και 2nd Quarter 2020 |
19/8/2020 | Turnover Index in Industry | June 2020 |
26/8/2020 | Material Costs Index in the Constructiuon of New Residential Buildings | July 2020 |
28/8/2020 | Producer Price Index in Industry | July 2020 |
28/8/2020 | Turnover Index for Motor Trade | 2nd quarter 2020 |
28/8/2020 | Turnover Index in Wholesale Trade | 2nd quarter 2020 |
31/8/2020 | Greek Merchant Fleet | June 2020 |
31/8/2020 | Road Traffic Accidents | June 2020 |
31/8/2020 | Turnover Index in Retail Trade | June 2020 |
|
September 2020 |
Date | Title | Reference period |
3/9/2020 | Quarterly National Accounts (provisional data) | 2nd quarter 2020 |
7/9/2020 | Commercial Transactions of Greece | July 2020 |
8/9/2020 | Turnover Indices in Information and Communication | 2nd quarter 2020 |
8/9/2020 | Turnover Indices in Transport Sector | 2nd quarter 2020 |
8/9/2020 | Data on weekly deaths | 2020 |
9/9/2020 | Industrial Production Index | July 2020 |
9/9/2020 | Issuing of Motor Vehicle Licences | August 2020 |
10/9/2020 | Consumer Price Index | August 2020 |
10/9/2020 | Harmonized Index of Consumer Prices | August 2020 |
10/9/2020 | Labour Force Survey (monthly results) | June 2020 |
11/9/2020 | Building Activity Survey | June 2020 |
11/9/2020 | Index of Wages Cost | 2nd quarter 2020 |
11/9/2020 | Job Vacancies | 2nd quarter 2020 |
11/9/2020 | Turnover Index in Accommodation and Food Service Activities Sector | 2nd quarter 2020 |
14/9/2020 | Import Price Index in Industry | July 2020 |
14/9/2020 | Production Index in Construction | 2nd quarter 2020 |
15/9/2020 | Index of Persons Employed in Retail Trade | 2nd quarter 2020 |
15/9/2020 | Input and Output Price Indices in Agricultural and Livestock Production | July 2020 |
15/9/2020 | Survey on Museums and Archaeological Sites Attendance | January 2020 |
15/9/2020 | Survey on Museums and Archaeological Sites Attendance | February 2020 |
15/9/2020 | Survey on Museums and Archaeological Sites Attendance | March 2020 |
15/9/2020 | Survey on Museums and Archaeological Sites Attendance | May 2020 |
15/9/2020 | Turnover Indices for Specific Activities of the Services Sector | 2nd quarter 2020 |
16/9/2020 | Traffic of Passengers, Goods and Mobile Units in Greek Ports | 1st quarter 2020 |
17/9/2020 | Labour Force Survey | 2nd quarter 2020 |
17/9/2020 | Evolution of Turnover of Enterprises under Suspension of Operation due to the Pandemic of the Corona Virus Disease 2019 (COVID-19) | July 2020 |
18/9/2020 | Indices of Employment, Hours worked and Wages | 2nd quarter 2020 |
18/9/2020 | Transport of Natural Gas via Pipelines | 2019 |
18/9/2020 | Turnover Index in Industry | July 2020 |
22/9/2020 | Greek Merchant Fleet | July 2020 |
22/9/2020 | Enterprises in Accommodation and Food Services Section | July 2020 |
23/9/2020 | Structural Business Statistics Survey | 2018 |
24/9/2020 | Sea Fishery Survey by Motor-Propelled Vessels | 2019 |
25/9/2020 | Follow-up of Data on Pharmacies, Pharmacists and Wholesale Drugstores | 2019 |
25/9/2020 | Material Costs Index in the Construction of New Residential Buildings | August 2020 |
29/9/2020 | Road Freight Transport Statistics | 1st quarter 2020 |
29/9/2020 | Services Producer Price Indices | 2nd quarter 2020 |
30/9/2020 | Household Budget Survey | 2019 |
30/9/2020 | Producer Price Index in Industry | August 2020 |
30/9/2020 | Road Traffic Accidents | July 2020 |
30/9/2020 | Turnover Index in Retail Trade | July 2020 |
|
October 2020 |
Date | Title | Reference period |
1/10/2020 | Vital Statistics | 2019 |
7/10/2020 | Commercial Transactions of Greece | August 2020 |
8/10/2020 | Labour Force Survey (monthly results) | July 2020 |
9/10/2020 | Consumer Price Index | September 2020 |
9/10/2020 | Harmonized Index of Consumer Prices | September 2020 |
9/10/2020 | Industrial Production Index | August 2020 |
9/10/2020 | Issuing of Motor Vehicle Licences | September 2020 |
12/10/2020 | Building Activity Survey | July 2020 |
14/10/2020 | Data on weekly deaths | 2020 |
14/10/2020 | Import Price Index in Industry | August 2020 |
15/10/2020 | Input and Output Price Indices in Agricultural and Livestock Production | August 2020 |
15/10/2020 | Survey on Museums and Archaeological Sites Attendance | June 2020 |
16/10/2020 | Annual National Accounts (provisional data) | 2019 |
16/10/2020 | Evolution of Turnover of Enterprises under Suspension of Operation due to the Pandemic of the Corona Virus Disease 2019 (COVID-19) | August 2020 |
16/10/2020 | Arrivals and Nights Spent in Hotels, Similar Establishments and Tourist Campsites (final data) | 2019 |
16/10/2020 | Arrivals and Nights Spent in Short-Stay Accommodation Establishment | 2019 |
20/10/2020 | Greek Merchant Fleet | August 2020 |
20/10/2020 | Turnover Index in Industry | August 2020 |
20/10/2020 | Enterprises in Accommodation and Food Services Section | August 2020 |
21/10/2020 | Road Freight Transport Statistics | 2019 |
21/10/2020 | Reported Cases of Infectious Diseases | 2019 |
22/10/2020 | Fiscal Data (2nd notification) | 2016 - 2019 |
22/10/2020 | Quarterly Non-Financial Accounts of General Government | 2nd quarter 2020 |
23/10/2020 | Material Costs Index in the Construction of New Residential Buildings | September 2020 |
23/10/2020 | Price Indices of Work Categories and Construction Cost of New Residential Buildings | 3rd quarter 2020 |
23/10/2020 | Quarterly Non-Financial Accounts of Institutional Sectors | 2nd quarter 2020 |
26/10/2020 | Surveys on Pre-Primary and Primary Education (Kindergartens and Primary Schools / end of the school year) | 2018/2019 |
27/10/2020 | Survey on Physiotherapists | 2019 |
29/10/2020 | Annual Non-Financial Sector Accounts - Revision of years 2010-2018 | 2019 |
30/10/2020 | Inward Foreign Affiliates Statistics - IFATS | 2018 |
30/10/2020 | Producer Price Index in Industry | September 2020 |
30/10/2020 | Road Traffic Accidents | August 2020 |
30/10/2020 | Turnover Index in Retail Trade | August 2020 |
|
November 2020 |
Date | Title | Reference period |
2/11/2020 | Survey on Acts of Adoption | 2019 |
2/11/2020 | Surveys on Secondary General Education (Lower and Upper Secondary Schools / end of the school year) | 2018/2019 |
5/11/2020 | Labour Force Survey (monthly results) | August 2020 |
6/11/2020 | Commercial Transactions of Greece | September 2020 |
9/11/2020 | Industrial Production Index | September 2020 |
10/11/2020 | Consumer Price Index | October 2020 |
10/11/2020 | Harmonized Index of Consumer Prices | October 2020 |
10/11/2020 | Issuing of Motor Vehicle Licences (postponed) | October 2020 |
10/11/2020 | Survey on the Use of Information and Communication Technologies by Households and Individuals and Use of e-Commerce, Privacy and Protection of Personal Data and Internet Security | 2020 |
11/11/2020 | Economic Accounts for Agriculture | 2019 |
12/11/2020 | Annual Non-Financial Sector Accounts - Year 2019 and Revision of years 2010-2018 | Published on 29/10/2020 |
12/11/2020 | Building Activity Survey | August 2020 |
13/11/2020 | Activities of Notaries | 2019 |
13/11/2020 | Bankruptcy Statistics | 2019 |
13/11/2020 | Import Price Index in Industry | September 2020 |
13/11/2020 | Input and Output Price Indices in Agricultural and Livestock Production | September 2020 |
16/11/2020 | Survey on Museums and Archaeological Sites Attendance | July 2020 |
16/11/2020 | Data on weekly deaths | 2020 |
16/11/2020 | Evolution of Turnover of Enterprises in Retail Trade | 2nd quarter and August 2020 |
18/11/2020 | Survey on Secondary Vocational Education (end of the school year) | 2018/2019 |
18/11/2020 | Evolution of Turnover of Enterprises under Suspension of Operation due to the Pandemic of the Corona Virus Disease 2019 (COVID-19) | September 2020 και 3rd quarter 2020 |
19/11/2020 | Turnover Index in Industry | September 2020 |
20/11/2020 | Greek Merchant Fleet | September 2020 |
20/11/2020 | Enterprises in Accommodation and Food Services Section | September 2020 και 3rd Quarter 2020 |
24/11/2020 | Tertiary Education (Universities): Students' Personal Statistical Questionnaire (beginning of the academic year) (postponed) | 2019/2020 |
25/11/2020 | Material Costs Index in the Construction of New Residential Buildings | October 2020 |
25/11/2020 | Turnover Index for Motor Trade | 3rd quarter 2020 |
25/11/2020 | Turnover Index in Wholesale Trade | 3rd quarter 2020 |
26/11/2020 | Evolution of Turnover of Enterprises in Retail Trade | September and 3rd quarter 2020 |
26/11/2020 | Αd hoc Module on Work Organisation and Working Time Arrangements | 2019 |
27/11/2020 | Activities of Land Registries | 2018 |
27/11/2020 | Structure of Earnings Survey | 2018 |
27/11/2020 | Tertiary Education (Technological Sector), Vocational and Ecclesiastical Education: Students' Personal Statistical Questionnaire (beginning of the academic year) (postponed) | 2019/2020 |
30/11/2020 | Air Emission Accounts (AEA) | 2008 - 2017 |
30/11/2020 | Producer Price Index in Industry | October 2020 |
30/11/2020 | Road Traffic Accidents | September 2020 |
30/11/2020 | Turnover Index in Retail Trade | September 2020 |
|
December 2020 |
Date | Title | Reference period |
4/12/2020 | Quarterly National Accounts (provisional data) | 3rd quarter 2020 |
7/12/2020 | Commercial Transactions of Greece | October 2020 |
7/12/2020 | Survey on Libraries of Greece (excluding school libraries) | 2018 |
7/12/2020 | Survey on Special Education Schools (end of the school year) | 2018/2019 |
8/12/2020 | Turnover Indices in Information and Communication | 3rd quarter 2020 |
8/12/2020 | Turnover Indices in Transport Sector | 3rd quarter 2020 |
9/12/2020 | Issuing of Motor Vehicle Licences (postponed to 11/12/2020) | November 2020 |
9/12/2020 | Survey on Cultural Activities of the Ministry of Culture and Sports | 2019 |
9/12/2020 | Turnover Index in Accommodation and Food Service Activities Sector | 3rd quarter 2020 |
10/12/2020 | Consumer Price Index | November 2020 |
10/12/2020 | Harmonized Index of Consumer Prices | November 2020 |
10/12/2020 | Industrial Production Index | October 2020 |
10/12/2020 | Labour Force Survey (monthly results) | September 2020 |
11/12/2020 | Building Activity Survey | September 2020 |
11/12/2020 | Index of Wages Cost | 3rd quarter 2020 |
11/12/2020 | Job Vacancies | 3rd quarter 2020 |
11/12/2020 | Survey on the Use of Information and Communication Technologies and e-Commerce in Enterprises | 2020 |
11/12/2020 | Issuing of Motor Vehicle Licences | October 2020 |
11/12/2020 | Issuing of Motor Vehicle Licences | November 2020 |
14/12/2020 | Import Price Index in Industry | October 2020 |
14/12/2020 | Production Index in Construction | 3rd quarter 2020 |
14/12/2020 | Tertiary Education Statistics (Universities / end of the academic year) | 2018/2019 |
14/12/2020 | Data on weekly deaths | 2020 |
15/12/2020 | Index of Persons Employed in Retail Trade | 3rd quarter 2020 |
15/12/2020 | Input and Output Price Indices in Agricultural and Livestock Production | October 2020 |
15/12/2020 | Survey on Museums and Archaeological Sites Attendance (postponed) | August 2020 |
15/12/2020 | Turnover Indices for Specific Activities of the Services Sector | 3rd quarter 2020 |
16/12/2020 | Survey on Ephorates of Antiquities | 2019 |
16/12/2020 | Traffic of Passengers, Goods and Mobile Units in Greek Ports | 2nd quarter 2020 |
16/12/2020 | Waste Statistics | 2018 |
16/12/2020 | Evolution of turnover of enterprises under suspension of operation due to the pandemic of the corona virus disease (COVID-19) | October 2020 |
17/12/2020 | Labour Force Survey | 3rd quarter 2020 |
17/12/2020 | Statistics of the Social Protection System (ESSPROS) | 2018 |
17/12/2020 | Tertiary Education Statistics (Technological Sector / end of the academic year) (postponed) | 2018/2019 |
18/12/2020 | Greek Merchant Fleet | October 2020 |
18/12/2020 | Health Survey | 2019 |
18/12/2020 | Indices of Employment, Hours worked and Wages | 3rd quarter 2020 |
18/12/2020 | Turnover Index in Industry | October 2020 |
18/12/2020 | Evolution of turnover of enterprises in accommodation and food service activities | October 2020 |
21/12/2020 | Number of Physicians and Dentists | 2019 |
21/12/2020 | Survey on Art Galleries | 2019 |
22/12/2020 | Arrivals and Nights Spent in Hotels, Similar Establishments and Tourist Campsites (provisional data) | Jan.-Sept. 2020 |
22/12/2020 | Survey on Theatres and Orchestras (State and Municipal) | 2019 |
22/12/2020 | Evolution of Turnover of Enterprises in Retail Trade | October 2020 |
23/12/2020 | Material Costs Index in the Construction of New Residential Buildings | November 2020 |
23/12/2020 | Survey on in-Patient Hospital Care (postponed) | 2015 |
29/12/2020 | Road Freight Transport Statistics | 2nd quarter 2020 |
30/12/2020 | Estimated Population and Migration Flows | 2019 |
30/12/2020 | Producer Price Index in Industry | November 2020 |
30/12/2020 | Road Traffic Accidents | October 2020 |
31/12/2020 | Services Producer Price Indices | 3rd quarter 2020 |
31/12/2020 | Turnover Index in Retail Trade | October 2020 |