|
January 2024 |
Date | Title | Reference period |
4/1/2024 | Labour Force Survey (monthly estimates) | November 2023 |
9/1/2024 | Commercial Transactions of Greece | November 2023 |
10/1/2024 | Industrial Production Index | November 2023 |
12/1/2024 | Import Price Index in Industry | November 2023 |
12/1/2024 | Consumer Price Index | December 2023 |
12/1/2024 | Harmonised Index of Consumer Prices | December 2023 |
12/1/2024 | Issuing of Motor Vehicle Licences | December 2023 |
15/1/2024 | Input and Output Price Indices in Agriculture and Livestock | November 2023 |
15/1/2024 | Data on Weekly Deaths | 1st to 48th week 2023 |
16/1/2024 | Evolution of Τurnover of Enterprises | November 2023 |
17/1/2024 | Consumption of Petroleum Products | 2022 |
17/1/2024 | Survey on Museums and Archaeological Sites Attendance | September 2023 |
19/1/2024 | Turnover Index in Industry | November 2023 |
19/1/2024 | Evolution of Turnover of Enterprises in Accommodation and Food Service Activities | November 2023 |
22/1/2024 | Quarterly Non-Financial Accounts of General Government | 3rd quarter 2023 |
23/1/2024 | Bilateral Trade Greece-Russia and Greece-Ukraine | November 2023 |
23/1/2024 | Arrivals and Nights spent in Hotels, Similar Establishments, Short-Stay Accommodation Establishments and Tourist Campsites (provisional data) | October 2023 |
24/1/2024 | Evolution of Turnover of Enterprises in Retail Trade | November 2023 |
25/1/2024 | Price Indices of Work Categories and Construction Cost of New Residential Buildings | 4th quarter 2023 |
25/1/2024 | Material Costs Index in the Construction of New Residential Buildings | December 2023 |
25/1/2024 | Quarterly Non-Financial Accounts of Institutional Sectors | 3rd quarter 2023 |
26/1/2024 | Building Activity Survey | October 2023 |
26/1/2024 | Arrivals and Nights spent in Hotels, Similar Establishments, Short-Stay Accommodation Establishments and Tourist Campsites (provisional data) | November 2023 |
30/1/2024 | Producer Price Index in Industry | December 2023 |
31/1/2024 | Turnover Index in Retail Trade | November 2023 |
31/1/2024 | Greek Merchant Fleet | November 2023 |
31/1/2024 | Road Traffic Accidents | November 2023 |
31/1/2024 | Regional Accounts | 2021 |
|
February 2024 |
Date | Title | Reference period |
1/2/2024 | Labor Force Survey (monthly estimates) | December 2023 |
1/2/2024 | Air Emission Accounts (AEA) | 2021 |
7/2/2024 | Commercial Transactions of Greece | December 2023 |
8/2/2024 | Supply and Use Tables, Input Output Tables | 2020 |
9/2/2024 | Industrial Production Index | December 2023 |
12/2/2024 | Data on weekly deaths | 1η έως 52η week2023 |
14/2/2024 | Input and Output Price Indices in Agriculture and Livestock | December 2023 |
14/2/2024 | Import Price Index in Industry | December 2023 |
14/2/2024 | Issuing of Motor Vehicle Licences | January 2024 |
15/2/2024 | Consumer Price Index | January 2024 |
15/2/2024 | Harmonized Index of Consumer Prices | January 2024 |
15/2/2024 | Evolution of Τurnover of Enterprises | December 2023 and 4th quarter 2023 |
15/2/2024 | Survey on Museums and Archaeological Sites Attendance | October 2023 |
20/2/2024 | Turnover Index in Industry | December 2023 |
20/2/2024 | Evolution of Turnover of Enterprises in Accommodation and Food Service Activities | December 2023 and 4th quarter 2023 |
22/2/2024 | Greek Merchant Fleet | December 2023 |
22/2/2024 | Arrivals and Nights spent in Hotels, Similar Establishments, Short-Stay Accommodation Establishments and Tourist Campsites (provisional data) | December 2023 |
23/2/2024 | Causes of Death | 2021 |
23/2/2024 | Bilateral Trade Greece-Russia and Greece-Ukraine | December 2023 |
23/2/2024 | Material Costs Index in the Construction of New Residential Buildings | January 2024 |
23/2/2024 | Evolution of Turnover of Enterprises in Retail Trade | December 2023 and 4th quarter 2023 |
27/2/2024 | Monthly Turnover Index for Motor Trade (of the quarterly period) | 4th quarter 2023 |
27/2/2024 | Monthly Turnover Index in Wholesale Trade (of the quarterly period) | 4th quarter 2023 |
28/2/2024 | Building Activity Survey | November 2023 |
28/2/2024 | Quarterly Business Demography | 4th quarter 2023 |
29/2/2024 | Turnover Index in Retail Trade | December 2023 |
29/2/2024 | Producer Price Index in Industry | January 2024 |
29/2/2024 | Road Traffic Accidents | December 2023 |
29/2/2024 | International Trade in Goods Statistics by Enterprise Characteristics (TEC) | 2022 |
|
March 2024 |
Date | Title | Reference period |
1/3/2024 | Labor Force Survey (monthly estimates) | January 2024 |
1/3/2024 | Survey on the Production and Sales of Manufactured Products (PRODCOM) | 2022 |
7/3/2024 | Labor Force Survey | 4th quarter 2023 |
7/3/2024 | Annual National Accounts (estimates) | 2023 |
7/3/2024 | Quarterly National Accounts (provisional data) | 4th quarter 2023 |
8/3/2024 | Industrial Production Index | January 2024 |
8/3/2024 | Consumer Price Index | February 2024 |
8/3/2024 | Commercial Transactions of Greece | January 2024 |
8/3/2024 | Harmonized Index of Consumer Prices | February 2024 |
11/3/2024 | Turnover Indices in the Services Sector | 4th quarter 2023 |
12/3/2024 | Data on weekly deaths | 1η έως 5η week2024 |
13/3/2024 | Evolution of Τurnover of Enterprises | January 2024 |
13/3/2024 | Issuing of Motor Vehicle Licenses | February 2024 |
14/3/2024 | Input and Output Price Indices in Agriculture and Livestock | January 2024 |
14/3/2024 | Import Price Index in Industry | January 2024 |
14/3/2024 | Traffic of Passengers, Goods and Mobile Units in Greek Ports | 3rd quarter 2023 |
14/3/2024 | Survey on Museums and Archaeological Sites Attendance | November 2023 |
15/3/2024 | Indices of Employment, Hours worked and Wages | 4th quarter 2023 |
15/3/2024 | Index of Wages Cost | 4th quarter 2023 |
15/3/2024 | Production Index in Construction | 4th quarter 2023 |
15/3/2024 | Job Vacancies | 4th quarter 2023 |
19/3/2024 | Evolution of Turnover of Enterprises in Accommodation and Food Service Activities | January 2024 |
20/3/2024 | Turnover Index in Industry | January 2024 |
21/3/2024 | Laid Up Merchant Ships | 2023 |
21/3/2024 | Greek Merchant Fleet | January 2024 |
21/3/2024 | Arrivals and Nights spent in Hotels, Similar Establishments, Short-Stay Accommodation Establishments and Tourist Campsites (provisional data) | January 2024 |
22/3/2024 | Bilateral Trade Greece-Russia and Greece-Ukraine | January 2024 |
22/3/2024 | Material Costs Index in the Construction of New Residential Buildings | February 2024 |
22/3/2024 | Evolution of Turnover of Enterprises in Retail Trade | January 2024 |
22/3/2024 | European System of Integrated Social Protection Statistics (ESSPROS): Νet Social Benefits | 2021 |
22/3/2024 | Road Traffic Accidents | 2022 |
27/3/2024 | Survey on Accidents of Greek Merchant Ships of 100 GRT and over and persons Injured on vessels and in sea areas under the competency of Port Authorities | 2023 |
27/3/2024 | System of Health Accounts (SHA) | 2022 |
28/3/2024 | Activities of the Greek Ship Repairing Industry | 2023 |
28/3/2024 | Building Activity Survey | December 2023 |
28/3/2024 | Road Freight Transport Statistics | 3rd quarter 2023 |
29/3/2024 | Services Producer Price Indices | 4th quarter 2023 |
29/3/2024 | Turnover Index in Retail Trade | January 2024 |
29/3/2024 | Producer Price Index in Industry | February 2024 |
29/3/2024 | Road Traffic Accidents | January 2024 |
|
April 2024 |
Date | Title | Reference period |
1/4/2024 | Hospital Census | 2022 |
1/4/2024 | Labour Force Survey (monthly estimates) | February 2024 |
3/4/2024 | Income Inequality | 2023 |
3/4/2024 | Risk of Poverty or Social Exclusion | 2023 |
3/4/2024 | Material and Social Deprivation and Living Conditions | 2023 |
4/4/2024 | Surveys on Secondary General and Vocational Education (end of the school year) | 2021/2022 |
5/4/2024 | Commercial Transactions of Greece | February 2024 |
5/4/2024 | Survey on Iron and Steel Industry | 2022 |
10/4/2024 | Industrial Production Index | February 2024 |
10/4/2024 | Consumer Price Index | March 2024 |
10/4/2024 | Harmonized Index of Consumer Prices | March 2024 |
11/4/2024 | Issuing of Motor Vehicle Licenses | March 2024 |
12/4/2024 | Import Price Index in Industry | February 2024 |
12/4/2024 | Data on weekly deaths | 1η έως 9η week 2024 |
15/4/2024 | Input and Output Price Indices in Agriculture and Livestock | February 2024 |
16/4/2024 | Intergenerational transmission of advantages and disadvantages | 2023 |
16/4/2024 | Ηousehold energy efficiency and Housing difficulties | 2023 |
16/4/2024 | Evolution of Turnover of Enterprises | February 2024 |
16/4/2024 | Survey on Museums and Archaeological Sites Attendance | December 2023 |
19/4/2024 | Turnover Index in Industry | February 2024 |
19/4/2024 | Evolution of Turnover of Enterprises in Accommodation and Food Service Activities | February 2024 |
22/4/2024 | Fiscal Data (1st notification) | 2020 – 2023 |
22/4/2024 | Quarterly Non-Financial Accounts of General Government | 4th quarter 2023 |
22/4/2024 | Bilateral Trade Greece-Russia and Greece-Ukraine | February 2024 |
23/4/2024 | Arrivals and Nights spent in Hotels, Similar Establishments, Short-Stay Accommodation Establishments and Tourist Campsites (provisional data) | February 2024 |
24/4/2024 | Evolution of Turnover of Enterprises in Retail Trade | February 2024 |
24/4/2024 | Survey on Daily and Periodical Press (newspapers and magazines) | 2023 |
25/4/2024 | Price Indices of Work Categories and Construction Cost of New Residential Buildings | 1st quarter 2024 |
25/4/2024 | Material Costs Index in the Construction of New Residential Buildings | March 2024 |
25/4/2024 | Greek Merchant Fleet | February 2024 |
25/4/2024 | Quarterly Non-Financial Accounts of Institutional Sectors | 4th quarter 2023 |
26/4/2024 | Building Activity Survey | January 2024 |
30/4/2024 | Turnover Index in Retail Trade | February 2024 |
30/4/2024 | Producer Price Index in Industry | March 2024 |
30/4/2024 | International Trade in Goods Statistics with Third Countries by Invoicing Currency | 2023 |
30/4/2024 | Road Traffic Accidents | February 2024 |
|
May 2024 |
Date | Title | Reference period |
2/5/2024 | Labour Force Survey (monthly estimates) | March 2024 |
10/5/2024 | Industrial Production Index | March 2024 |
10/5/2024 | Commercial Transactions of Greece | March 2024 |
13/5/2024 | Data on weekly deaths | 1η έως 13η week2024 |
14/5/2024 | Import Price Index in Industry | March 2024 |
14/5/2024 | Consumer Price Index | April 2024 |
14/5/2024 | Harmonised Index of Consumer Prices | April 2024 |
15/5/2024 | Input and Output Price Indices in Agriculture and Livestock | March 2024 |
15/5/2024 | Survey on Museums and Archaeological Sites Attendance | January 2024 |
16/5/2024 | Issuing of Motor Vehicle Licences | April 2024 |
20/5/2024 | Turnover Index in Industry | March 2024 |
21/5/2024 | Evolution of Turnover of Enterprises | March 2024 and 1st quarter 2024 |
21/5/2024 | Evolution of Turnover of Enterprises in Accommodation and Food Service Activities | March 2024 and 1st quarter 2024 |
21/5/2024 | Arrivals and Nights spent in Hotels, Similar Establishments, Short-Stay Accommodation Establishments and Tourist Campsites (provisional data) | March 2024 |
23/5/2024 | Evolution of Turnover of Enterprises in Retail Trade | March 2024 and 1st quarter 2024 |
24/5/2024 | Bilateral Trade Greece-Russia and Greece-Ukraine | March 2024 |
24/5/2024 | Material Costs Index in the Construction of New Residential Buildings | April 2024 |
24/5/2024 | Greek Merchant Fleet | March 2024 |
28/5/2024 | Building Activity Survey | February 2024 |
29/5/2024 | Monthly Turnover Index in Wholesale Trade (of the quarterly period) | 1st quarter 2024 |
29/5/2024 | Monthly Turnover Index for Motor Trade (of the quarterly period) | 1st quarter 2024 |
29/5/2024 | Quarterly Business Demography | 1st quarter 2024 |
30/5/2024 | Producer Price Index in Industry | April 2024 |
30/5/2024 | Labour Force Survey (monthly estimates) | April 2024 |
31/5/2024 | Turnover Index in Retail Trade | March 2024 |
31/5/2024 | Road Traffic Accidents | March 2024 |
|
June 2024 |
Date | Title | Reference period |
6/6/2024 | Labour Force Survey | 1st quarter 2024 |
7/6/2024 | Commercial Transactions of Greece | April 2024 |
7/6/2024 | Quarterly National Accounts (provisional data) | 1st quarter 2024 |
10/6/2024 | Industrial Production Index | April 2024 |
10/6/2024 | Consumer Price Index | May 2024 |
10/6/2024 | Harmonised Index of Consumer Prices | May 2024 |
10/6/2024 | Monthly Turnover Indices in the Services Sector (of the quarterly period) | 1st quarter 2024 |
11/6/2024 | Data on weekly deaths | 1st to 18th week 2024 |
12/6/2024 | Annual Agricultural Statistical Survey | 2022 |
13/6/2024 | Input and Output Price Indices in Agriculture and Livestock | April 2024 |
13/6/2024 | Evolution of Turnover of Enterprises | April 2024 |
13/6/2024 | Job Vacancies | 1st quarter 2024 |
13/6/2024 | Issuing of Motor Vehicle Licences | May 2024 |
14/6/2024 | Import Price Index in Industry | April 2024 |
14/6/2024 | Index of Wages Cost | 1st quarter 2024 |
14/6/2024 | Production Index in Construction | 1st quarter 2024 |
14/6/2024 | Indices of Employment, Hours Worked and Wages | 1st quarter 2024 |
17/6/2024 | Traffic of Passengers, Goods and Mobile Units in Greek Ports | 4th quarter 2023 |
18/6/2024 | Evolution of Turnover of Enterprises in Accommodation and Food Service Activities | April 2024 |
18/6/2024 | Food Insecurity | 2023 |
18/6/2024 | Survey on Museums and Archaeological Sites Attendance | February 2024 |
20/6/2024 | Bilateral Trade Greece-Russia and Greece-Ukraine | April 2024 |
20/6/2024 | Turnover Index in Industry | April 2024 |
20/6/2024 | Arrivals and Nights spent in Hotels, Similar Establishments, Short-Stay Accommodation Establishments and Tourist Campsites (provisional data) | April 2024 |
21/6/2024 | Material Costs Index in the Construction of New Residential Buildings | May 2024 |
21/6/2024 | Evolution of Turnover of Enterprises in Retail Trade | April 2024 |
21/6/2024 | Greek Merchant Fleet | April 2024 |
25/6/2024 | Census of Primary Health Care Units | 2023 |
25/6/2024 | Livestock Surveys (Bovine animals – Pigs – Sheep – Goats) (postponed) | 2023 |
27/6/2024 | Building Activity Survey | March 2024 |
27/6/2024 | Road Freight Transport Statistics | 4th quarter 2023 |
28/6/2024 | Services Producer Price Indices | 1st quarter 2024 |
28/6/2024 | Turnover Index in Retail Trade | April 2024 |
28/6/2024 | Producer Price Index in Industry | May 2024 |
28/6/2024 | Road Traffic Accidents | April 2024 |
|
July 2024 |
Date | Title | Reference period |
1/7/2024 | Labour Force Survey (monthly estimates) | May 2024 |
4/7/2024 | Survey on Special Education Schools (end of the school year) | 2021/2022 |
4/7/2024 | Tertiary Education (Universities and Technological Institutions, Ecclesiastical Academies, Vocational Schools / end of the academic year) | 2020/2021 |
4/7/2024 | Tertiary Education (Universities and Technological Institutions, Ecclesiastical Academies, Vocational Schools) (end of the academic year) | 2021/2022 |
8/7/2024 | Cost Indices for the Factors of Agricultural and Livestock Production | 2023 |
8/7/2024 | Commercial Transactions of Greece | May 2024 |
9/7/2024 | Consumer Price Index | June 2024 |
9/7/2024 | Harmonized Index of Consumer Prices | June 2024 |
10/7/2024 | Industrial Production Index | May 2024 |
10/7/2024 | Survey on Accidents at Work | 2022 |
11/7/2024 | Greek Merchant Fleet | May 2024 |
11/7/2024 | Issuing of Motor Vehicle Licenses | June 2024 |
11/7/2024 | Data on weekly deaths | 1η έως 22η week2024 |
12/7/2024 | Import Price Index in Industry | May 2024 |
15/7/2024 | Input and Output Price Indices in Agriculture and Livestock | May 2024 |
16/7/2024 | Evolution of Turnover of Enterprises | May 2024 |
16/7/2024 | Survey on Museums and Archaeological Sites Attendance | March 2024 |
18/7/2024 | Arrivals and Nights spent in Hotels, Similar Establishments, Short-Stay Accommodation Establishments and Tourist Campsites (final data) | 2023 |
19/7/2024 | Turnover Index in Industry | May 2024 |
19/7/2024 | Evolution of Turnover of Enterprises in Accommodation and Food Service Activities | May 2024 |
19/07/2024 | Greece-Russia and Greece-Ukraine bilateral trade data | May 2024 |
22/7/2024 | Arrivals and Nights spent in Hotels, Similar Establishments, Short-Stay Accommodation Establishments and Tourist Campsites (provisional data) | May 2024 |
22/7/2024 | Quarterly Non-Financial Accounts of General Government | 1st quarter 2024 |
23/7/2024 | Evolution of Turnover of Enterprises in Retail Trade | May 2024 |
24/7/2024 | Survey on the Qualitative Characteristics of Resident Tourists (Vacation Survey) | 2023 |
25/7/2024 | Price Indices of Work Categories and Construction Cost of New Residential Buildings | 2nd quarter 2024 |
25/7/2024 | Material Costs Index in the Construction of New Residential Buildings | June 2024 |
25/7/2024 | Quarterly Non-Financial Accounts of Institutional Sectors | 1st quarter 2024 |
26/7/2024 | Building Activity Survey | April 2024 |
30/7/2024 | Producer Price Index in Industry | June 2024 |
31/7/2024 | Turnover Index in Retail Trade | May 2024 |
31/7/2024 | Labour Force Survey (monthly estimates) | June 2024 |
31/7/2024 | Road Traffic Accidents | May 2024 |
|
August 2024 |
Date | Title | Reference period |
7/8/2024 | Commercial Transactions of Greece | June 2024 |
9/8/2024 | Industrial Production Index | June 2024 |
9/8/2024 | Consumer Price Index | July 2024 |
9/8/2024 | Harmonised Index of Consumer Prices | July 2024 |
9/8/2024 | Issuing of Motor Vehicle Licences | July 2024 |
9/08/2024 | Data on weekly deaths | 1η έως 26η week2024 |
12/8/2024 | Input and Output Price Indices in Agriculture and Livestock | June 2024 |
12/8/2024 | Evolution of Turnover of Enterprises | June 2024 and 2nd quarter 2024 |
14/8/2024 | Import Price Index in Industry | June 2024 |
14/8/2024 | Evolution of Turnover of Enterprises in Accommodation and Food Service Activities | June 2024 and 2nd quarter 2024 |
20/8/2024 | Turnover Index in Industry | June 2024 |
21/8/2024 | Survey on Museums and Archaeological Sites Attendance | April 2024 |
21/8/2024 | Greece-Russia and Greece-Ukraine bilateral trade data | June 2024 |
22/8/2024 | Arrivals and Nights spent in Hotels, Similar Establishments, Short-Stay Accommodation Establishments and Tourist Campsites (provisional data) | June 2024 |
23/8/2024 | Material Costs Index in the Construction of New Residential Buildings | July 2024 |
23/8/2024 | Evolution of Turnover of Enterprises in Retail Trade | June 2024 and 2nd quarter 2024 |
28/8/2024 | Building Activity Survey | May 2024 |
29/8/2024 | Labour Force Survey (monthly estimates) | July 2024 |
29/8/2024 | Monthly Turnover Index for Motor Trade (of the quarterly period) | 2nd quarter 2024 |
29/8/2024 | Monthly Turnover Index in Wholesale Trade (of the quarterly period) | 2nd quarter 2024 |
29/8/2024 | Quarterly Business Demography | 2nd quarter 2024 |
30/8/2024 | Producer Price Index in Industry | July 2024 |
30/8/2024 | Turnover Index in Retail Trade | June 2024 |
30/8/2024 | Greek Merchant Fleet | June 2024 |
30/8/2024 | Road Traffic Accidents | June 2024 |
|
September 2024 |
Date | Title | Reference period |
5/9/2024 | Labour Force Survey | 2nd quarter 2024 |
6/9/2024 | Commercial Transactions of Greece | July 2024 |
6/9/2024 | Quarterly National Accounts (provisional data) | 2nd quarter 2024 |
10/9/2024 | Industrial Production Index | July 2024 |
10/9/2024 | Consumer Price Index | August 2024 |
10/9/2024 | Harmonised Index of Consumer Prices | August 2024 |
10/9/2024 | Monthly Turnover Indices in the Services Sector (of the quarterly period) | 2nd quarter 2024 |
11/9/2024 | Environmental Taxes | 2022 |
12/9/2024 | Index of Wages Cost | 2nd quarter 2024 |
12/9/2024 | Traffic of Passengers, Goods and Mobile Units in Greek Ports | 1st quarter 2024 |
12/9/2024 | Job Vacancies | 2nd quarter 2024 |
12/9/2024 | Issuing of Motor Vehicle Licences | August 2024 |
12/09/2024 | Data on weekly deaths | 1η έως 31η week2024 |
13/9/2024 | Indices of Employment, Hours worked and Wages | 2nd quarter 2024 |
13/9/2024 | Production Index in Construction | 2nd quarter 2024 |
13/9/2024 | Import Price Index in Industry | July 2024 |
13/9/2024 | Evolution of Τurnover of Enterprises | July 2024 |
16/9/2024 | Input and Output Price Indices in Agriculture and Livestock | July 2024 |
17/9/2024 | Survey on Museums and Archaeological Sites Attendance | May 2024 |
18/9/2024 | Evolution of Turnover of Enterprises in Accommodation and Food Service Activities | July 2024 |
19/9/2024 | Material Flow Accounts | 2022 |
19/09/2024 | Greece-Russia and Greece-Ukraine bilateral trade data | July 2024 |
20/9/2024 | Turnover Index in Industry | July 2024 |
20/9/2024 | Transport of Natural Gas via Pipelines | 2023 |
24/9/2024 | Evolution of Turnover of Enterprises in Retail Trade | July 2024 |
24/9/2024 | Arrivals and Nights spent in Hotels, Similar Establishments, Short-Stay Accommodation Establishments and Tourist Campsites (provisional data) | July 2024 |
25/9/2024 | Material Costs Index in the Construction of New Residential Buildings | August 2024 |
26/9/2024 | Greek Merchant Fleet | July 2024 |
26/9/2024 | Structural Business Statistics Survey | 2022 |
26/9/2024 | Sea Fishery Survey by Motor-Propelled Vessels | 2023 |
27/9/2024 | Household Budget Survey | 2023 |
27/9/2024 | Building Activity Survey | June 2024 |
27/9/2024 | Road Freight Transport Statistics | 1st quarter 2024 |
30/9/2024 | Services Producer Price Indices | 2nd quarter 2024 |
30/9/2024 | Turnover Index in Retail Trade | July 2024 |
30/9/2024 | Producer Price Index in Industry | August 2024 |
30/9/2024 | Road Traffic Accidents | July 2024 |
|
October 2024 |
Date | Title | Reference period |
1/10/2024 | Labour Force Survey (monthly estimates) | August 2024 |
1/10/2024 | Vital Statistics | 2023 |
8/10/2024 | Commercial Transactions of Greece | August 2024 |
8/10/2024 | Survey on Cultural Activities of the Ministry of Culture and Sports | 2023 |
10/10/2024 | Industrial Production Index | August 2024 |
10/10/2024 | Consumer Price Index | September 2024 |
10/10/2024 | Harmonized Index of Consumer Prices | September 2024 |
11/10/2024 | Evolution of Turnover of Enterprises | August 2024 |
11/10/2024 | Issuing of Motor Vehicle Licenses | September 2024 |
11/10/2024 | Data on weekly deaths | 1η έως 35η week2024 |
15/10/2024 | Import Price Index in Industry | August 2024 |
15/10/2024 | Input and Output Price Indices in Agriculture and Livestock | August 2024 |
15/10/2024 | Evolution of Turnover of Enterprises in Accommodation and Food Service Activities | August 2024 |
17/10/2024 | Annual National Accounts (provisional data) | 2023 |
17/10/2024 | Survey on Museums and Archaeological Sites Attendance | June 2024 |
18/10/2024 | Turnover Index in Industry | August 2024 |
18/10/2024 | Evolution of Turnover of Enterprises in Retail Trade | August 2024 |
21/10/2024 | Greece-Russia and Greece-Ukraine bilateral trade data | August 2024 |
22/10/2024 | Fiscal Data (2nd notification) | 2020 – 2023 |
22/10/2024 | Quarterly Non-Financial Accounts of General Government | 2nd quarter 2024 |
22/10/2024 | Arrivals and Nights spent in Hotels, Similar Establishments, Short-Stay Accommodation Establishments and Tourist Campsites (provisional data) | August 2024 |
23/10/2024 | Reported Cases of Infectious Diseases | 2023 |
23/10/2024 | Surveys on Pre-Primary and Primary Education (Kindergartens and Primary Schools / end of the school year) - POSTPONED | 2022/2023 |
24/10/2024 | Building Activity Survey | July 2024 |
24/10/2024 | Annual Non-Financial Accounts of Institutional Sectors | 2023 |
24/10/2024 | Road Freight Transport Statistics | 2023 |
24/10/2024 | Αd hoc Module on Pensions and Labor Market Participation | 2023 |
25/10/2024 | Price Indices of Work Categories and Construction Cost of New Residential Buildings | 3rd quarter 2024 |
25/10/2024 | Material Costs Index in the Construction of New Residential Buildings | September 2024 |
25/10/2024 | Greek Merchant Fleet | August 2024 |
25/10/2024 | Quarterly Non-Financial Accounts of Institutional Sectors - POSTPONED | 2nd quarter 2024 |
30/10/2024 | Producer Price Index in Industry | September 2024 |
30/10/2024 | Survey on Ephorates of Antiquities | 2023 |
30/10/2024 | Inward Foreign Affiliates Statistics – IFATS | 2022 |
31/10/2024 | Turnover Index in Retail Trade | August 2024 |
31/10/2024 | Labour Force Survey (monthly estimates) | September 2024 |
31/10/2024 | Annual Business Demography | 2022 |
31/10/2024 | Road Traffic Accidents | August 2024 |
|
November 2024 |
Date | Title | Reference period |
1/11/2024 | Survey on Acts of Adoption | 2023 |
6/11/2024 | Survey on Art Galleries | 2023 |
6/11/2024 | Surveys on Secondary General and Vocational Education (end of the school year) - POSTPONED | 2022/2023 |
7/11/2024 | Commercial Transactions of Greece | September 2024 |
8/11/2024 | Industrial Production Index | September 2024 |
8/11/2024 | Consumer Price Index | October 2024 |
8/11/2024 | Harmonised Index of Consumer Prices | October 2024 |
8/11/2024 | Bankruptcy Statistics | 2023 |
11/11/2024 | Data on weekly deaths | 1st έως 40th week 2024 |
13/11/2024 | Economic Accounts for Agriculture | 2023 |
13/11/2024 | Issuing of Motor Vehicle Licences | October 2024 |
14/11/2024 | Input and Output Price Indices in Agriculture and Livestock | September 2024 |
14/11/2024 | Import Price Index in Industry | September 2024 |
15/11/2024 | Evolution of Turnover of Enterprises | September 2024 and 3rd quarter 2024 |
19/11/2024 | Evolution of Turnover of Enterprises in Accommodation and Food Service Activities | September 2024 and 3rd quarter 2024 |
19/11/2024 | Survey on Museums and Archaeological Sites Attendance | July 2024 |
20/11/2024 | Turnover Index in Industry | September 2024 |
20/11/2024 | Greece-Russia and Greece-Ukraine bilateral trade data | September 2024 |
21/11/2024 | Arrivals and Nights spent in Hotels, Similar Establishments, Short-Stay Accommodation Establishments and Tourist Campsites (provisional data) | September 2024 |
22/11/2024 | Greek Merchant Fleet | September 2024 |
22/11/2024 | Material Costs Index in the Construction of New Residential Buildings | October 2024 |
22/11/2024 | Evolution of Turnover of Enterprises in Retail Trade | September 2024 and 3rd quarter 2024 |
27/11/2024 | Activities of Notaries | 2023 |
27/11/2024 | Survey on Theatres and Orchestras (State and Municipal) | 2023 |
27/11/2024 | Survey on Special Education Schools (end of the school year) - POSTPONED | 2022/2023 |
28/11/2024 | Building Activity Survey | August 2024 |
28/11/2024 | Monthly Turnover Index for Motor Trade (of the quarterly period) | 3rd quarter 2024 |
28/11/2024 | Monthly Turnover Index in Wholesale Trade (of the quarterly period) | 3rd quarter 2024 |
28/11/2024 | Quarterly Business Demography | 3rd quarter 2024 |
29/11/2024 | Turnover Index in Retail Trade | September 2024 |
29/11/2024 | Producer Price Index in Industry | October 2024 |
29/11/2024 | Labor Force Survey (monthly estimates) | October 2024 |
29/11/2024 | Road Traffic Accidents | September 2024 |
|
December 2024 |
Date | Title | Reference period |
5/12/2024 | Labor Force Survey | 3rd quarter 2024 |
5/12/2024 | Waste Statistics | 2022 |
6/12/2024 | Commercial Transactions of Greece | October 2024 |
6/12/2024 | Survey on Public and Private Education Expenditure (POSTPONED) | 2022 |
6/12/2024 | Quarterly National Accounts (provisional data) | 3rd quarter 2024 |
9/12/2024 | Activities of Land Registries | 2022 |
9/12/2024 | Survey on the Use of Information and Communication Technologies by Households and Individuals | 2024 |
9/12/2024 | Statistics of the Social Protection System (ESSPROS) | 2022 |
10/12/2024 | Industrial Production Index | October 2024 |
10/12/2024 | Consumer Price Index | November 2024 |
10/12/2024 | Harmonised Index of Consumer Prices | November 2024 |
10/12/2024 | Monthly Turnover Indices in the Services Sector (of the quarterly period) | 3rd quarter 2024 |
11/12/2024 | Greek Merchant Fleet | October 2024 |
11/12/2024 | Evolution of Turnover of Enterprises | October 2024 |
11/12/2024 | Survey on the Use of Information and Communication Technologies and e-Commerce in Enterprises | 2024 |
11/12/2024 | Issuing of Motor Vehicle Licences | November 2024 |
11/12/2024 | Data on weekly deaths | 1η έως 44η week2024 |
13/12/2024 | Indices of Employment, Hours worked and Wages | 3rd quarter 2024 |
13/12/2024 | Production Index in Construction | 3rd quarter 2024 |
13/12/2024 | Import Price Index in Industry | October 2024 |
13/12/2024 | Index of Wages Cost | 3d quarter 2024 |
16/12/2024 | Input and Output Price Indices in Agriculture and Livestock | October 2024 |
16/12/2024 | Job Vacancies | 3d quarter 2024 |
16/12/2024 | Survey on Museums and Archaeological Sites Attendance | August 2024 |
17/12/2024 | Evolution of Turnover of Enterprises in Accommodation and Food Service Activities | October 2024 |
17/12/2024 | Survey on in-Patient Hospital Care | 2019 – 2021 |
18/12/2024 | Tertiary Education (Universities and Technological Institutions, Ecclesiastical Academies, Vocational Schools) (end of the academic year) | 2022/2023 |
18/12/2024 | Traffic of Passengers, Goods and Mobile Units in Greek Ports | 2nd quarter 2024 |
18/12/2024 | Survey on Health Professionals | 2023 |
19/12/2024 | Arrivals and Nights spent in Hotels, Similar Establishments, Short-Stay Accommodation Establishments and Tourist Campsites (provisional data) | October 2024 |
19/12/2024 | Greece-Russia and Greece-Ukraine bilateral trade data | October 2024 |
20/12/2024 | Turnover Index in Industry | October 2024 |
20/12/2024 | Evolution of Turnover of Enterprises in Retail Trade | October 2024 |
20/12/2024 | Structure of Earnings Survey | 2022 |
20/12/2024 | Road Freight Transport Statistics | 2nd quarter 2024 |
