History 
   Methodology 
   Questionnaires 
   Contact 
  | Division | Business Statistics Division | 
| Section | Manufacture-Construction Indices and Industrial Products Section | 
| Head | Vlahokosta Evridiki | 
| Telephones | 213 1352056 | 
| Secretariat | 213 1352058 | 
| Fax | 213 1352506 | 
| Address | 46 Pireos St. & Eponiton St. 185 10, Piraeus | 
| e.vlachokosta@statistics.gr | 
 Publication Description 
  
BackRetail trade (Turnover Index and Volume Index) / September 2021
Retail trade (Turnover Index and Volume Index) , September 2021
 Publication Documents 
   Publication Documents 
   Publication Documents