|
| January 2021 |
| Date | Title | Reference period |
| 15/1/2021 | Evolution of Turnover of Enterprises under Suspension of Operation due to the Pandemic of the Corona Virus Disease 2019 (COVID-19) | November 2020 |
| 20/1/2021 | Data on weekly deaths | 1st - 49th week 2020 |
| 20/1/2021 | Evolution of Turnover of Enterprises in Accommodation and Food Service Activities | November 2020 |
| 22/1/2021 | Evolution of Turnover of Enterprises in Retail Trade | November 2020 |
|
| February 2021 |
| Date | Title | Reference period |
| 17/2/2021 | Evolution of Turnover of Enterprises under Suspension of Operation due to the Pandemic of the Corona Virus Disease 2019 (COVID-19) | December 2020 and 4th quarter 2020 |
| 19/2/2021 | Evolution of Turnover of Enterprises in Accommodation and Food Service Activities | December 2020 and 4th quarter 2020 |
| 23/2/2021 | Evolution of Turnover of Enterprises in Retail Trade | December 2020 and 4th quarter 2020 |
|
| March 2021 |
| Date | Title | Reference period |
| 9/3/2021 | Data on weekly deaths | 2020 |
| 19/3/2021 | Evolution of Turnover of Enterprises under Suspension of Operation due to the Pandemic of the Corona Virus Disease 2019 (COVID-19) | January 2021 |
| 19/3/2021 | Evolution of Turnover of Enterprises in Accommodation and Food Service Activities | January 2021 |
| 23/3/2021 | Evolution of Turnover of Enterprises in Retail Trade | January 2021 |
|
| April 2021 |
| Date | Title | Reference period |
| 9/4/2021 | Data on weekly deaths | 2021 |
| 16/4/2021 | Evolution of Turnover of Enterprises under Suspension of Operation due to the Pandemic of the Corona Virus Disease 2019 (COVID-19) | February 2021 |
| 20/4/2021 | Evolution of Turnover of Enterprises in Accommodation and Food Service Activities | February 2021 |
| 23/4/2021 | Evolution of Turnover of Enterprises in Retail Trade | February 2021 |
|
| May 2021 |
| Date | Title | Reference period |
| 6/5/2021 | Data on weekly deaths | 2021 |
| 18/5/2021 | Evolution of Turnover of Enterprises under Suspension of Operation due to the Pandemic of the Corona Virus Disease 2019 (COVID-19) | March 2021 and 1st quarter 2021 |
| 18/5/2021 | Evolution of Turnover of Enterprises in Accommodation and Food Service Activities | March 2021 and 1st quarter 2021 |
| 21/5/2021 | Evolution of Turnover of Enterprises in Retail Trade | March 2021 and 1st quarter 2021 |
| 31/5/2021 | Estimates for the Expectations of Greek Export Enterprises - Series of Experimental Statistics | 2021 |
|
| June 2021 |
| Date | Title | Reference period |
| 10/6/2021 | Data on weekly deaths | 2021 |
| 17/6/2021 | Evolution of Turnover of Enterprises under Suspension of Operation due to the Pandemic of the Corona Virus Disease 2019 (COVID-19) | April 2021 |
| 18/6/2021 | Evolution of Turnover of Enterprises in Accommodation and Food Service Activities | April 2021 |
| 18/6/2021 | Evolution of Turnover of Enterprises in Retail Trade | April 2021 |
|
| July 2021 |
| Date | Title | Reference period |
| 8/7/2021 | Data on weekly deaths | 2021 |
| 16/7/2021 | Evolution of Turnover of Enterprises under Suspension of Operation due to the Pandemic of the Corona Virus Disease 2019 (COVID-19) | May 2021 |
| 20/7/2021 | Evolution of Turnover of Enterprises in Accommodation and Food Service Activities | May 2021 |
| 22/7/2021 | Evolution of Turnover of Enterprises in Retail Trade | May 2021 |
|
| August 2021 |
| Date | Title | Reference period |
| 9/8/2021 | Data on weekly deaths | 2021 |
| 17/8/2021 | Evolution of Turnover of Enterprises under Suspension of Operation due to the Pandemic of the Corona Virus Disease 2019 (COVID-19) | June 2021 and 2nd quarter 2021 |
| 19/8/2021 | Evolution of Turnover of Enterprises in Accommodation and Food Service Activities | June 2021 and 2nd quarter 2021 |
| 20/8/2021 | Evolution of Turnover of Enterprises in Retail Trade | June 2021 and 2nd quarter 2021 |
|
| September 2021 |
| Date | Title | Reference period |
| 9/9/2021 | Data on weekly deaths | 2021 |
| 16/9/2021 | Evolution of Turnover of Enterprises under Suspension of Operation due to the Pandemic of the Corona Virus Disease 2019 (COVID-19) | July 2021 |
| 17/9/2021 | Evolution of Turnover of Enterprises in Accommodation and Food Service Activities | July 2021 |
| 22/9/2021 | Evolution of Turnover of Enterprises in Retail Trade | July 2021 |
|
| October 2021 |
| Date | Title | Reference period |
| 11/10/2021 | Data on weekly deaths | 2021 |
| 15/10/2021 | Evolution of Turnover of Enterprises under Suspension of Operation due to the Pandemic of the Corona Virus Disease 2019 (COVID-19) | August 2021 |
| 15/10/2021 | Evolution of Turnover of Enterprises in Accommodation and Food Service Activities | August 2021 |
| 15/10/2021 | Evolution of Turnover of Enterprises in Retail Trade | August 2021 |
|
| November 2021 |
| Date | Title | Reference period |
| 9/11/2021 | Data on weekly deaths | 2021 |
| 18/11/2021 | Evolution of Turnover of Enterprises under Suspension of Operation due to the Pandemic of the Corona Virus Disease 2019 (COVID-19) | September 2021 and 3rd quarter 2021 |
| 19/11/2021 | Evolution of Turnover of Enterprises in Accommodation and Food Service Activities | September 2021 and 3rd quarter 2021 |
| 23/11/2021 | Evolution of Turnover of Enterprises in Retail Trade | September 2021 and 3rd quarter 2021 |
|
| December 2021 |
| Date | Title | Reference period |
| 9/12/2021 | Data on weekly deaths | 2021 |
| 16/12/2021 | Evolution of Turnover of Enterprises under Suspension of Operation due to the Pandemic of the Corona Virus Disease 2019 (COVID-19) | October 2021 |
| 21/12/2021 | Evolution of Turnover of Enterprises in Accommodation and Food Service Activities | October 2021 |
| 23/12/2021 | Evolution of Turnover of Enterprises in Retail Trade | October 2021 |