History
Methodology
Questionnaires
Contact
| Division | Agriculture, Livestock, Fishery and Environment Statistics Division |
| Section | Agriculture, Livestock and Fishery Statistics Section |
| Head | Spyroulis Stergios |
| Telephones | 213 1352050, 210 4852050 |
| Secretariat | 213 1352049, 213 1352457 |
| Fax | 213 1352474 |
| Address | 46 Pireos St. & Eponiton St. 185 10, Piraeus |
| s.spyroulis@statistics.gr |
Publication Description
BackLabour force survey yearly time series since 1981 / 2024
Labour force survey yearly time series since 1981, 2024
Publication Documents
Publication Documents
Publication Documents