History
Methodology
Questionnaires
Contact
Division | Agriculture, Livestock, Fishery and Environment Statistics Division |
Section | Agricultural Input - Output and Indices Section |
Head | Oikonomakou Maria |
Telephones | 213 1352053, 210 4852053 |
Secretariat | 213 1352478, 213 1352467 |
Fax | 213 1352474 |
Address | 46 Pireos St. & Eponiton St. 185 10, Piraeus |
m.oikonomakou@statistics.gr |
Publication Description

Price Indices of Work Categories and Construction Cost Indices of New Residential Buildings (CSTO,CSTI) / 1st Quarter 2017
Price Indices of Work Categories and Construction Cost Indices of New Residential Buildings, 1st Quarter 2017
Publication Documents
Publication Documents
Publication Documents