Statistics
- Economy, Indices
- Population and Social Conditions
- Agriculture, Livestock, Fishery
- Industry, Trade, Services, Transport
- Environment and Energy
- International Trade in Goods
- Experimental Statistics
- 2011 General Censuses of Buildings and Population-Housing
- 2021 Agricultural and Livestock Census
- 2021 Buildings Census
- 2021 Population-Housing Census
- Διάρθρωση Γεωργικών και Κτηνοτροφικών Εκμεταλλεύσεων 2023
- Release Calendar
- List of scheduled revisions
- IMF - SDDS
- Data visualisations
Release calendar 2027
Releases Calendar
Releases are published on the website of ELSTAT at 12:00 (EET) in accordance with the releases calendar (except in unforeseen circumstances). Release dates are planned during the previous calendar year and therefore changes may occur in the release dates.
Ad-hoc press releases: ELSTAT may publish ad-hoc press releases which are not foreseen in the current calendar.
Calendar archive for earlier years
- Press Releases Calendar, 2024PDFHTML
- Press Releases Calendar, 2023PDFHTML
- Press Releases Calendar, 2022PDFHTML
- Press Releases Calendar, 2021PDFHTML
- Press Releases Calendar, 2020PDFHTML
- Press Releases Calendar, 2019PDFHTML
- Press Releases Calendar, 2018PDFHTML
- Press Releases Calendar, 2017PDFHTML
- Press Releases Calendar, 2016PDF
- Press Releases Calendar, 2015PDF
- Press Releases Calendar, 2014PDF
- Press Releases Calendar, 2013PDF
- Press Releases Calendar, 2012PDF
January 202724 releases
| Date | Title | Reference period |
|---|---|---|
| 04/01/2027Mon | Labour force survey (monthly estimates) | November 2026 |
| 08/01/2027Fri | House price indices | 3rd quarter 2026 |
| 08/01/2027Fri | Commercial transactions of Greece | November 2026 |
| 11/01/2027Mon | Industrial production index | November 2026 |
| 13/01/2027Wed | Consumer price index | December 2026 |
| 13/01/2027Wed | Harmonised index of consumer prices | December 2026 |
| 14/01/2027Thu | Import price index in industry | November 2026 |
| 15/01/2027Fri | Input and output price indices in agriculture and livestock | November 2026 |
| 15/01/2027Fri | Evolution of turnover of enterprises | November 2026 |
| 18/01/2027Mon | Issuing of motor vehicle licences | December 2026 |
| 19/01/2027Tue | Survey on museums and archaeological sites attendance | September 2026 |
| 20/01/2027Wed | Arrivals and nights spent in hotels, similar establishments, short-stay accommodation establishments and tourist campsites (provisional data) | November 2026 |
| 20/01/2027Wed | Turnover index in industry | November 2026 |
| 21/01/2027Thu | Greek merchant fleet | November 2026 |
| 22/01/2027Fri | Price indices of work categories and construction cost of new residential buildings | 4th quarter 2026 |
| 22/01/2027Fri | Material price index in the construction of new residential buildings | December 2026 |
| 22/01/2027Fri | Quarterly non-financial accounts of general government | 3rd quarter 2026 |
| 26/01/2027Tue | Quarterly non-financial sector accounts | 3rd quarter 2026 |
| 28/01/2027Thu | Building activity survey | October 2026 |
| 28/01/2027Thu | Consumption of petroleum products | 2025 |
| 29/01/2027Fri | Turnover index in retail trade | November 2026 |
| 29/01/2027Fri | Producer price index in industry | December 2026 |
| 29/01/2027Fri | Road traffic accidents | November 2026 |
| 29/01/2027Fri | Regional accounts | 2024 |
February 202725 releases
| Date | Title | Reference period |
|---|---|---|
| 01/02/2027Mon | Labour force survey (monthly estimates) | December 2026 |
| 03/02/2027Wed | Gender pay gap statistics | 2025 |
| 04/02/2027Thu | Air emission accounts | 2024 |
| 05/02/2027Fri | Causes of death | 2024 |
| 05/02/2027Fri | Commercial transactions of Greece | December 2026 |
| 10/02/2027Wed | Industrial production index | December 2026 |
| 11/02/2027Thu | Input and output price indices in agriculture and livestock | December 2026 |
| 12/02/2027Fri | Import price index in industry | December 2026 |
| 12/02/2027Fri | Consumer price index | January 2027 |
| 12/02/2027Fri | Harmonised index of consumer prices | January 2027 |
| 12/02/2027Fri | Evolution of turnover of enterprises | December 2026 and 4th quarter 2026 |
| 16/02/2027Tue | Survey on museums and archaeological sites attendance | October 2026 |
| 17/02/2027Wed | Evolution of turnover of enterprises in retail trade | 4th quarter 2026 |
| 18/02/2027Thu | Arrivals and nights spent in hotels, similar establishments, short-stay accommodation establishments and tourist campsites (provisional data) | December 2026 |
| 18/02/2027Thu | Supply and use tables | 2023 |
| 19/02/2027Fri | Turnover index in industry | December 2026 |
| 19/02/2027Fri | Greek merchant fleet | December 2026 |
| 22/02/2027Mon | International trade in goods statistics by enterprise characteristics (TEC) | 2025 |
| 23/02/2027Tue | Evolution of turnover of enterprises in accommodation and food service activities | 4th quarter 2026 |
| 24/02/2027Wed | Quarterly business demography | 4th quarter 2026 |
| 25/02/2027Thu | Material price index in the construction of new residential buildings | January 2027 |
| 25/02/2027Thu | Building activity survey | November 2026 |
| 26/02/2027Fri | Turnover index in retail trade | December 2026 |
| 26/02/2027Fri | Producer price index in industry | January 2027 |
| 26/02/2027Fri | Road traffic accidents | December 2026 |
March 202736 releases
| Date | Title | Reference period |
|---|---|---|
| 03/03/2027Wed | Labour force survey (monthly estimates) | January 2027 |
| 04/03/2027Thu | Monthly turnover indices for motor trade (of the quarterly period) | 4th quarter 2026 |
| 04/03/2027Thu | Monthly turnover indices in the services sector (of the quarterly period) | 4th quarter 2026 |
| 04/03/2027Thu | Monthly turnover indices in wholesale trade (of the quarterly period) | 4th quarter 2026 |
| 05/03/2027Fri | Labour force survey | 4th quarter 2026 |
| 05/03/2027Fri | Survey on the production and sales of manufactured products (PRODCOM) | 2025 |
| 05/03/2027Fri | Quarterly national accounts (provisional data) – Annual national accounts (estimates) | 4th quarter 2026, 2026 |
| 10/03/2027Wed | Industrial production index | January 2027 |
| 10/03/2027Wed | Consumer price index | February 2027 |
| 10/03/2027Wed | Commercial transactions of Greece | January 2027 |
| 10/03/2027Wed | Harmonised index of consumer prices | February 2027 |
| 11/03/2027Thu | Production index in construction | 4th quarter 2026 |
| 11/03/2027Thu | Income inequality | 2026 |
| 11/03/2027Thu | Risk of poverty or social exclusion | 2026 |
| 11/03/2027Thu | Severe material and social deprivation and living conditions of population | 2026 |
| 12/03/2027Fri | Indices of employment, hours worked and wages | 4th quarter 2026 |
| 12/03/2027Fri | Import price index in industry | January 2027 |
| 17/03/2027Wed | Survey on museums and archaeological sites attendance | November 2026 |
| 18/03/2027Thu | Arrivals and nights spent in hotels, similar establishments, short-stay accommodation establishments and tourist campsites (provisional data) | January 2027 |
| 18/03/2027Thu | Index of wages cost | 4th quarter 2026 |
| 18/03/2027Thu | Evolution of turnover of enterprises | January 2027 |
| 18/03/2027Thu | Job vacancies | 4th quarter 2026 |
| 19/03/2027Fri | Turnover index in industry | January 2027 |
| 19/03/2027Fri | Traffic of passengers, goods and mobile units in Greek ports | 3rd quarter 2026 |
| 19/03/2027Fri | Road traffic accidents | 2025 |
| 22/03/2027Mon | Laid up merchant ships | 2026 |
| 22/03/2027Mon | Road freight transport statistics | 3rd quarter 2026 |
| 24/03/2027Wed | Material price index in the construction of new residential buildings | February 2027 |
| 29/03/2027Mon | Building activity survey | December 2026 |
| 29/03/2027Mon | European system of integrated social protection statistics (ESSPROS): net social benefits | 2024 |
| 30/03/2027Tue | Producer price index in industry | February 2027 |
| 30/03/2027Tue | System of health accounts (SHA) | 2025 |
| 31/03/2027Wed | Services producer price indices | 4th quarter 2026 |
| 31/03/2027Wed | Turnover index in retail trade | January 2027 |
| 31/03/2027Wed | Labour force survey (monthly estimates) | February 2027 |
| 31/03/2027Wed | Road traffic accidents | January 2027 |
April 202729 releases
| Date | Title | Reference period |
|---|---|---|
| 06/04/2027Tue | House price indices | 4rth quarter 2026 |
| 07/04/2027Wed | Commercial transactions of Greece | February 2027 |
| 08/04/2027Thu | Activities of the Greek ship repairing industry | 2026 |
| 09/04/2027Fri | Industrial production index | February 2027 |
| 09/04/2027Fri | Consumer price index | March 2027 |
| 09/04/2027Fri | Harmonised index of consumer prices | March 2027 |
| 12/04/2027Mon | Labour market and Housing | 2026 |
| 12/04/2027Mon | Over-indebtedness, consumption and wealth | 2026 |
| 14/04/2027Wed | Import price index in industry | February 2027 |
| 15/04/2027Thu | Evolution of turnover of enterprises | February 2027 |
| 16/04/2027Fri | Issuing of motor vehicle licences | 1st quarter 2027 |
| 19/04/2027Mon | Survey on museums and archaeological sites attendance | December 2026 |
| 20/04/2027Tue | Hospital census | 2025 |
| 20/04/2027Tue | Turnover index in industry | February 2027 |
| 20/04/2027Tue | Greek merchant fleet | 1st quarter 2027 |
| 21/04/2027Wed | Arrivals and nights spent in hotels, similar establishments, short-stay accommodation establishments and tourist campsites (provisional data) | February 2027 |
| 22/04/2027Thu | Fiscal data (1st notification) | 2023 – 2026 |
| 22/04/2027Thu | Quarterly non-financial accounts of general government | 4th quarter 2026 |
| 23/04/2027Fri | Price indices of work categories and construction cost of new residential buildings | 1st quarter 2027 |
| 23/04/2027Fri | Material price index in the construction of new residential buildings | March 2027 |
| 23/04/2027Fri | Survey on daily and periodical press (newspapers and magazines) | 2026 |
| 26/04/2027Mon | International trade in goods statistics with third countries by invoicing currency | 2026 |
| 26/04/2027Mon | Quarterly non-financial sector accounts | 4th quarter 2026 |
| 27/04/2027Tue | Survey on accidents of Greek merchant ships of 100 GRT and over and persons injured on vessels and in sea areas under the competency of port authorities | 2026 |
| 27/04/2027Tue | Building activity survey | January 2027 |
| 28/04/2027Wed | Producer price index in industry | March 2027 |
| 29/04/2027Thu | Turnover index in retail trade | February 2027 |
| 29/04/2027Thu | Labour force survey (monthly estimates) | March 2027 |
| 29/04/2027Thu | Road traffic accidents | February 2027 |
May 202719 releases
| Date | Title | Reference period |
|---|---|---|
| 10/05/2027Mon | Consumer price index | April 2027 |
| 10/05/2027Mon | Commercial transactions of Greece | March 2027 |
| 10/05/2027Mon | Harmonised index of consumer prices | April 2027 |
| 11/05/2027Tue | Industrial production index | March 2027 |
| 14/05/2027Fri | Import price index in industry | March 2027 |
| 14/05/2027Fri | Quarterly input and output price indices in agriculture and livestock | 1st quarter 2027 |
| 18/05/2027Tue | Evolution of turnover of enterprises | March 2027 and 1st quarter 2027 |
| 18/05/2027Tue | Survey on museums and archaeological sites attendance | January 2027 |
| 20/05/2027Thu | Arrivals and nights spent in hotels, similar establishments, short-stay accommodation establishments and tourist campsites (provisional data) | March 2027 |
| 20/05/2027Thu | Turnover index in industry | March 2027 |
| 21/05/2027Fri | Evolution of turnover of enterprises in retail trade | 1st quarter 2027 |
| 25/05/2027Tue | Material price index in the construction of new residential buildings | April 2027 |
| 25/05/2027Tue | Evolution of turnover of enterprises in accommodation and food service activities | 1st quarter 2027 |
| 26/05/2027Wed | Building activity survey | February 2027 |
| 27/05/2027Thu | Quarterly business demography | 1st quarter 2027 |
| 28/05/2027Fri | Producer price index in industry | April 2027 |
| 31/05/2027Mon | Turnover index in retail trade | March 2027 |
| 31/05/2027Mon | Labour force survey (monthly estimates) | April 2027 |
| 31/05/2027Mon | Road traffic accidents | March 2027 |
June 202728 releases
| Date | Title | Reference period |
|---|---|---|
| 04/06/2027Fri | Labour force survey | 1st quarter 2027 |
| 04/06/2027Fri | Monthly turnover indices for motor trade (of the quarterly period) | 1st quarter 2027 |
| 04/06/2027Fri | Monthly turnover indices in the services sector (of the quarterly period) | 1st quarter 2027 |
| 04/06/2027Fri | Monthly turnover indices in wholesale trade (of the quarterly period) | 1st quarter 2027 |
| 07/06/2027Mon | Commercial transactions of Greece | April 2027 |
| 07/06/2027Mon | Quarterly national accounts (provisional data) | 1st quarter 2027 |
| 10/06/2027Thu | Industrial production index | April 2027 |
| 10/06/2027Thu | Consumer price index | May 2027 |
| 10/06/2027Thu | Harmonised index of consumer prices | May 2027 |
| 11/06/2027Fri | Import price index in industry | April 2027 |
| 14/06/2027Mon | Census of primary health care units | 2026 |
| 14/06/2027Mon | Evolution of turnover of enterprises | April 2027 |
| 15/06/2027Tue | Indices of employment, hours worked and wages | 1st quarter 2027 |
| 15/06/2027Tue | Index of wages cost | 1st quarter 2027 |
| 15/06/2027Tue | Production index in construction | 1st quarter 2027 |
| 16/06/2027Wed | Job vacancies | 1st quarter 2027 |
| 16/06/2027Wed | Survey on museums and archaeological sites attendance | February 2027 |
| 17/06/2027Thu | Arrivals and nights spent in hotels, similar establishments, short-stay accommodation establishments and tourist campsites (provisional data) | April 2027 |
| 17/06/2027Thu | Road freight transport statistics | 4th quarter 2026 |
| 18/06/2027Fri | Turnover index in industry | April 2027 |
| 23/06/2027Wed | Traffic of passengers, goods and mobile units in Greek ports | 4th quarter 2026 |
| 24/06/2027Thu | Annual agricultural statistical survey | 2025 |
| 25/06/2027Fri | Material price index in the construction of new residential buildings | May 2027 |
| 28/06/2027Mon | Building activity survey | March 2027 |
| 29/06/2027Tue | Services producer price indices | 1st quarter 2027 |
| 30/06/2027Wed | Turnover index in retail trade | April 2027 |
| 30/06/2027Wed | Producer price index in industry | May 2027 |
| 30/06/2027Wed | Road traffic accidents | April 2027 |
July 202729 releases
| Date | Title | Reference period |
|---|---|---|
| 01/07/2027Thu | Labour force survey (monthly estimates) | May 2027 |
| 05/07/2027Mon | Survey on accidents at work | 2025 |
| 06/07/2027Tue | House price indices | 1st quarter 2027 |
| 07/07/2027Wed | Sea fisheries | 2026 |
| 08/07/2027Thu | Cost indices for the factors of agricultural and livestock production | 2026 |
| 08/07/2027Thu | Commercial transactions of Greece | May 2027 |
| 09/07/2027Fri | Industrial production index | May 2027 |
| 09/07/2027Fri | Consumer price index | June 2027 |
| 09/07/2027Fri | Harmonised index of consumer prices | June 2027 |
| 14/07/2027Wed | Import price index in industry | May 2027 |
| 15/07/2027Thu | Greek merchant fleet | 2nd quarter 2027 |
| 15/07/2027Thu | Evolution of turnover of enterprises | May 2027 |
| 15/07/2027Thu | Survey on museums and archaeological sites attendance | March 2027 |
| 16/07/2027Fri | Arrivals and nights spent in hotels, similar establishments, short-stay accommodation establishments and tourist campsites (provisional data) | May 2027 |
| 16/07/2027Fri | Issuing of motor vehicle licences | 2nd quarter 2027 |
| 20/07/2027Tue | Turnover index in industry | May 2027 |
| 20/07/2027Tue | Quarterly non-financial accounts of general government | 1st quarter 2027 |
| 21/07/2027Wed | Arrivals and nights spent in hotels, similar establishments, short-stay accommodation establishments and tourist campsites (final data) | 2026 |
| 22/07/2027Thu | Survey on the qualitative characteristics of resident tourists (vacation survey) | 2026 |
| 23/07/2027Fri | Price indices of work categories and construction cost of new residential buildings | 2nd quarter 2027 |
| 23/07/2027Fri | Material price index in the construction of new residential buildings | June 2027 |
| 23/07/2027Fri | Quarterly non-financial sector accounts | 1st quarter 2027 |
| 26/07/2027Mon | Livestock surveys (bovine animals – pigs – sheep – goats) | 2026 |
| 28/07/2027Wed | Building activity survey | April 2027 |
| 28/07/2027Wed | Livestock surveys (poultry – rabbits – fur animals) | 2026 |
| 29/07/2027Thu | Labour force survey (monthly estimates) | June 2027 |
| 30/07/2027Fri | Turnover index in retail trade | May 2027 |
| 30/07/2027Fri | Producer price index in industry | June 2027 |
| 30/07/2027Fri | Road traffic accidents | May 2027 |
August 202719 releases
| Date | Title | Reference period |
|---|---|---|
| 06/08/2027Fri | Commercial transactions of Greece | June 2027 |
| 09/08/2027Mon | Consumer price index | July 2027 |
| 09/08/2027Mon | Harmonised index of consumer prices | July 2027 |
| 10/08/2027Tue | Industrial production index | June 2027 |
| 12/08/2027Thu | Import price index in industry | June 2027 |
| 12/08/2027Thu | Evolution of turnover of enterprises | June 2027 and 2nd quarter 2027 |
| 12/08/2027Thu | Quarterly input and output price indices in agriculture and livestock | 2nd quarter 2027 |
| 19/08/2027Thu | Evolution of turnover of enterprises in retail trade | 2nd quarter 2027 |
| 20/08/2027Fri | Turnover index in industry | June 2027 |
| 24/08/2027Tue | Arrivals and nights spent in hotels, similar establishments, short-stay accommodation establishments and tourist campsites (provisional data) | June 2027 |
| 25/08/2027Wed | Material price index in the construction of new residential buildings | July 2027 |
| 25/08/2027Wed | Survey on museums and archaeological sites attendance | April 2027 |
| 26/08/2027Thu | Evolution of turnover of enterprises in accommodation and food service activities | 2nd quarter 2027 |
| 30/08/2027Mon | Producer price index in industry | July 2027 |
| 30/08/2027Mon | Building activity survey | May 2027 |
| 31/08/2027Tue | Turnover index in retail trade | June 2027 |
| 31/08/2027Tue | Labour force survey (monthly estimates) | July 2027 |
| 31/08/2027Tue | Road traffic accidents | June 2027 |
| 31/08/2027Tue | Quarterly business demography | 2nd quarter 2027 |
September 202731 releases
| Date | Title | Reference period |
|---|---|---|
| 03/09/2027Fri | Labour force survey | 2nd quarter 2027 |
| 03/09/2027Fri | Monthly turnover indices for motor trade (of the quarterly period) | 2nd quarter 2027 |
| 03/09/2027Fri | Monthly turnover indices in the services sector (of the quarterly period) | 2nd quarter 2027 |
| 03/09/2027Fri | Monthly turnover indices in wholesale trade (of the quarterly period) | 2nd quarter 2027 |
| 07/09/2027Tue | Commercial transactions of Greece | July 2027 |
| 07/09/2027Tue | Quarterly national accounts (provisional data) | 2nd quarter 2027 |
| 08/09/2027Wed | Material flow accounts | 2025 |
| 10/09/2027Fri | Industrial production index | July 2027 |
| 10/09/2027Fri | Consumer price index | August 2027 |
| 10/09/2027Fri | Harmonised index of consumer prices | August 2027 |
| 14/09/2027Tue | Import price index in industry | July 2027 |
| 14/09/2027Tue | Evolution of turnover of enterprises | July 2027 |
| 15/09/2027Wed | Indices of employment, hours worked and wages | 2nd quarter 2027 |
| 15/09/2027Wed | Index of wages cost | 2nd quarter 2027 |
| 15/09/2027Wed | Production index in construction | 2nd quarter 2027 |
| 15/09/2027Wed | Job vacancies | 2nd quarter 2027 |
| 16/09/2027Thu | Survey on museums and archaeological sites attendance | May 2027 |
| 16/09/2027Thu | Road freight transport statistics | 1st quarter 2027 |
| 16/09/2027Thu | Environmental taxes by economic activity | 2025 |
| 17/09/2027Fri | Arrivals and nights spent in hotels, similar establishments, short-stay accommodation establishments and tourist campsites (provisional data) | July 2027 |
| 20/09/2027Mon | Turnover index in industry | July 2027 |
| 24/09/2027Fri | Material price index in the construction of new residential buildings | August 2027 |
| 24/09/2027Fri | Traffic of passengers, goods and mobile units in Greek ports | 1st quarter 2027 |
| 28/09/2027Tue | Building activity survey | June 2027 |
| 29/09/2027Wed | Services producer price indices | 2nd quarter 2027 |
| 29/09/2027Wed | Structural business statistics survey | 2025 |
| 29/09/2027Wed | Labour force survey (monthly estimates) | August 2027 |
| 30/09/2027Thu | Turnover index in retail trade | July 2027 |
| 30/09/2027Thu | Producer price index in industry | August 2027 |
| 30/09/2027Thu | Household budget survey | 2026 |
| 30/09/2027Thu | Road traffic accidents | July 2027 |
October 202730 releases
| Date | Title | Reference period |
|---|---|---|
| 01/10/2027Fri | Vital statistics | 2026 |
| 05/10/2027Tue | House price indices | 2nd quarter 2027 |
| 05/10/2027Tue | Food insecurity | 2026 |
| 08/10/2027Fri | Industrial production index | August 2027 |
| 08/10/2027Fri | Consumer price index | September 2027 |
| 08/10/2027Fri | Commercial transactions of Greece | August 2027 |
| 08/10/2027Fri | Harmonised index of consumer prices | September 2027 |
| 14/10/2027Thu | Import price index in industry | August 2027 |
| 14/10/2027Thu | Evolution of turnover of enterprises | August 2027 |
| 15/10/2027Fri | Issuing of motor vehicle licences | 3rd quarter 2027 |
| 18/10/2027Mon | Annual national accounts (provisional data) | 2026 |
| 19/10/2027Tue | Ad hoc module on digital platforms employment | 2026 |
| 19/10/2027Tue | Survey on museums and archaeological sites attendance | June 2027 |
| 20/10/2027Wed | Arrivals and nights spent in hotels, similar establishments, short-stay accommodation establishments and tourist campsites (provisional data) | August 2027 |
| 20/10/2027Wed | Turnover index in industry | August 2027 |
| 21/10/2027Thu | Fiscal data (2nd notification) | 2023 – 2026 |
| 21/10/2027Thu | Quarterly non-financial accounts of general government | 2nd quarter 2027 |
| 22/10/2027Fri | Price indices of work categories and construction cost of new residential buildings | 3rd quarter 2027 |
| 22/10/2027Fri | Material price index in the construction of new residential buildings | September 2027 |
| 22/10/2027Fri | Greek merchant fleet | 3rd quarter 2027 |
| 22/10/2027Fri | Road freight transport statistics | 2026 |
| 25/10/2027Mon | Reported cases of infectious diseases | 2026 |
| 25/10/2027Mon | Annual business demography | 2025 |
| 26/10/2027Tue | Annual non-financial sector accounts | 2026 |
| 26/10/2027Tue | Inward foreign affiliates statistics – IFATS | 2025 |
| 27/10/2027Wed | Survey on ephorates of antiquities | 2026 |
| 27/10/2027Wed | Building activity survey | July 2027 |
| 29/10/2027Fri | Turnover index in retail trade | August 2027 |
| 29/10/2027Fri | Producer price index in industry | September 2027 |
| 29/10/2027Fri | Road traffic accidents | August 2027 |
November 202728 releases
| Date | Title | Reference period |
|---|---|---|
| 01/11/2027Mon | Labour force survey (monthly estimates) | September 2027 |
| 02/11/2027Tue | Survey on in-patient hospital care | 2025 |
| 05/11/2027Fri | Commercial transactions of Greece | September 2027 |
| 10/11/2027Wed | Industrial production index | September 2027 |
| 10/11/2027Wed | Consumer price index | October 2027 |
| 10/11/2027Wed | Harmonised index of consumer prices | October 2027 |
| 11/11/2027Thu | Survey on art galleries | 2026 |
| 12/11/2027Fri | Import price index in industry | September 2027 |
| 12/11/2027Fri | Economic accounts for agriculture | 2026 |
| 15/11/2027Mon | Evolution of turnover of enterprises | September 2027 and 3rd quarter 2027 |
| 15/11/2027Mon | Statistics of the social protection system (ESSPROS) | 2025 |
| 16/11/2027Tue | Activities of notaries | 2026 |
| 16/11/2027Tue | Survey on acts of adoption | 2026 |
| 16/11/2027Tue | Quarterly input and output price indices in agriculture and livestock | 3rd quarter 2027 |
| 18/11/2027Thu | Surveys on pre-primary and primary education (kindergartens and primary schools / end of the school year) | 2025/2026 |
| 18/11/2027Thu | Survey on museums and archaeological sites attendance | July 2027 |
| 19/11/2027Fri | Arrivals and nights spent in hotels, similar establishments, short-stay accommodation establishments and tourist campsites (provisional data) | September 2027 |
| 19/11/2027Fri | Turnover index in industry | September 2027 |
| 22/11/2027Mon | Evolution of turnover of enterprises in retail trade | 3rd quarter 2027 |
| 24/11/2027Wed | Evolution of turnover of enterprises in accommodation and food service activities | 3rd quarter 2027 |
| 25/11/2027Thu | Tertiary education (universities and technological institutions, ecclesiastical academies, vocational schools) (end of the academic year) | 2025/2026 |
| 25/11/2027Thu | Material price index in the construction of new residential buildings | October 2027 |
| 25/11/2027Thu | Survey on theatres and orchestras (state and municipal) | 2026 |
| 29/11/2027Mon | Building activity survey | August 2027 |
| 29/11/2027Mon | Quarterly business demography | 3rd quarter 2027 |
| 30/11/2027Tue | Turnover index in retail trade | September 2027 |
| 30/11/2027Tue | Producer price index in industry | October 2027 |
| 30/11/2027Tue | Road traffic accidents | September 2027 |
December 202739 releases
| Date | Title | Reference period |
|---|---|---|
| 01/12/2027Wed | Labour force survey (monthly estimates) | October 2027 |
| 03/12/2027Fri | Labour force survey | 3rd quarter 2027 |
| 03/12/2027Fri | Monthly turnover indices for motor trade (of the quarterly period) | 3rd quarter 2027 |
| 03/12/2027Fri | Monthly turnover indices in the services sector (of the quarterly period) | 3rd quarter 2027 |
| 03/12/2027Fri | Monthly turnover indices in wholesale trade (of the quarterly period) | 3rd quarter 2027 |
| 07/12/2027Tue | Quarterly national accounts (provisional data) | 3rd quarter 2027 |
| 08/12/2027Wed | Commercial transactions of Greece | October 2027 |
| 08/12/2027Wed | Survey on the use of information and communication technologies by households and individuals | 2027 |
| 09/12/2027Thu | Cadastral survey | 2025 |
| 10/12/2027Fri | Industrial production index | October 2027 |
| 10/12/2027Fri | Consumer price index | November 2027 |
| 10/12/2027Fri | Harmonised index of consumer prices | November 2027 |
| 10/12/2027Fri | Survey on special education schools (end of the school year) | 2025/2026 |
| 13/12/2027Mon | Survey on the use of information and communication technologies and e-commerce in enterprises | 2027 |
| 14/12/2027Tue | Import price index in industry | October 2027 |
| 14/12/2027Tue | Evolution of turnover of enterprises | October 2027 |
| 14/12/2027Tue | Survey on health professionals | 2026 |
| 15/12/2027Wed | Indices of employment, hours worked and wages | 3rd quarter 2027 |
| 15/12/2027Wed | Index of wages cost | 3rd quarter 2027 |
| 15/12/2027Wed | Production index in construction | 3rd quarter 2027 |
| 15/12/2027Wed | Job vacancies | 3rd quarter 2027 |
| 16/12/2027Thu | Aquaculture survey | 2026 |
| 16/12/2027Thu | Survey on museums and archaeological sites attendance | August 2027 |
| 17/12/2027Fri | Surveys on secondary general and vocational education (end of the school year) | 2025/2026 |
| 17/12/2027Fri | Road freight transport statistics | 2nd quarter 2027 |
| 20/12/2027Mon | Arrivals and nights spent in hotels, similar establishments, short-stay accommodation establishments and tourist campsites (provisional data) | October 2027 |
| 20/12/2027Mon | Turnover index in industry | October 2027 |
| 20/12/2027Mon | Estimated population and migration flows | 2026 |
| 21/12/2027Tue | Ships and crew census | 2026 |
| 21/12/2027Tue | Traffic of passengers, goods and mobile units in Greek ports | 2nd quarter 2027 |
| 21/12/2027Tue | Enterprise groups and globalization | 2025 |
| 22/12/2027Wed | Survey on libraries of Greece (excluding school libraries) | 2026 |
| 22/12/2027Wed | Continuing vocational training in enterprises | 2025 |
| 23/12/2027Thu | Material price index in the construction of new residential buildings | November 2027 |
| 28/12/2027Tue | Building activity survey | September 2027 |
| 29/12/2027Wed | Services producer price indices | 3rd quarter 2027 |
| 30/12/2027Thu | Producer price index in industry | November 2027 |
| 31/12/2027Fri | Turnover index in retail trade | October 2027 |
| 31/12/2027Fri | Road traffic accidents | October 2027 |
No releases match your search.