History
Methodology
Questionnaires
Contact
Division | Population, Employment & Cost of Living Statistics Division |
Section | Households' Special Statistics Section |
Head | Ntouros Giorgos |
Telephones | 213 1352174, 213 1352904, 210 4852174 |
Secretariat | SILC: 213 1352897, ΕΟΠ: 213 1352902, Εθν. Έρ. Υγείας: 213 1352905, ICT: 213 1352896 |
Fax | 213 1352906 |
Address | 46 Pireos St. & Eponiton St. 185 10, Piraeus |
g.ntouros@statistics.gr |
Publication Description
Back
Use of Information and Communication Technologies by households and individuals (ICT) / 2024
Use of Information and Communication Technologies by households and individuals (ICT), 2024
Publication Documents
Publication Documents
Publication Documents